Upcoming Event: Volleyball at Texas Tech on September 25, 2026











K-State
9-10, 2-4 Big 12


Iowa State
12-3, 3-2 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 16 | 25 |
![]() | 25 | 25 | 27 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 40 | .025 |
| 2 | 5 | 11 | 43 | -.140 |
| 3 | 13 | 6 | 51 | .137 |
| Totals | 23 | 21 | 134 | .015 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 4 | 48 | .333 |
| 2 | 11 | 4 | 46 | .152 |
| 3 | 19 | 7 | 51 | .235 |
| Totals | 50 | 15 | 145 | .241 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
K-State | 29.0 | 23 | 3 | 3.0 | 21 | 74 |
Iowa State | 60.5 | 50 | 2 | 8.5 | 44 | 79 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Sandbothe, Elle | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| 3 | Schultejans, Alyssa | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | Dixon, Sarah | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 18 | Vogel, Bryna | 3 | 2 | 6 | 29 | -.138 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 3.5 |
| 21 | Fairfield, Devan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1 | Killeen, Reilly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 7 | Zumach, Kylee | 3 | 4 | 6 | 32 | -.063 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
| 8 | Smith, Brooke | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 |
| 17 | Carlson, Brynn | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 11 | Williams, Peyton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Flowers, Macy | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Gyimes, Zsofia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 23 | 21 | 134 | .015 | 21 | 0 | 3 | 2 | 1 | 4 | 3 | 74 | 2 | 2 | 29.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 6 | 2 | 28 | .143 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 7 |
| 8 | ![]() Harris, Monique | 3 | 4 | 0 | 5 | .800 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 5 |
| 9 | ![]() West, Samara | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 15.5 |
| 10 | ![]() Lazard, Grace | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
| 14 | ![]() Schaben, Jess | 3 | 9 | 4 | 42 | .119 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 9 |
| 15 | ![]() Rhodes, Avery | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | ![]() Bailey, Hannah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 11 | ![]() Mauck, Piper | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 1 |
| 12 | ![]() Miranda, Genesis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 15 | 145 | .241 | 44 | 0 | 2 | 10 | 1 | 15 | 2 | 79 | 0 | 3 | 60.5 |
K-State


Iowa State
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6

Timeout K-State.
1

1
7

7
1

1
8

8
2

2
8

8

2

2
9

9

2

2
10

10
3

3
10

10

3

3
11

11
3

3
12

12
4

4
12

12
4

4
13

13
4

4
14

14

Timeout K-State.
5

5
14

14

5

5
15

15

5

5
16

16
6

6
16

16
6

6
17

17

6

6
18

18
6

6
19

19
6

6
20

20
7

7
20

20
7

7
21

21
7

7
22

22
7

7
23

23
8

8
23

23

9

9
23

23
10

10
23

23
11

11
23

23
11

11
24

24

12

12
24

24

12

12
25

25
K-State


Iowa State
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6


3

3
7

7
3

3
8

8

Timeout K-State.
3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10

6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12

8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15

Timeout K-State.
10

10
15

15

10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19


12

12
19

19
13

13
19

19
13

13
20

20

13

13
21

21
13

13
22

22

13

13
23

23
13

13
24

24
14

14
24

24

15

15
24

24
16

16
24

24
16

16
25

25
K-State


Iowa State
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4

7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7


9

9
7

7

9

9
8

8
10

10
8

8

10

10
9

9

11

11
9

9

11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13

Timeout K-State.
12

12
13

13
12

12
14

14
13

13
14

14

13

13
15

15

13

13
16

16

KSU Challenges the Call of No Touch. Call CONFIRMED.
13

13
17

17
14

14
17

17
14

14
18

18


15

15
18

18

16

16
18

18
17

17
18

18
18

18
18

18

Timeout Iowa State.
19

19
18

18

20

20
18

18
20

20
19

19
21

21
19

19
21

21
20

20


21

21
21

21
21

21
22

22

Timeout K-State.
21

21
23

23
22

22
23

23

23

23
23

23

Timeout Iowa State.
24

24
23

23
24

24
24

24
24

24
25

25
25

25
25

25
25

25
26

26
25

25
27

27

