| 4th Quarter Play-by-Play |
| Sdsu | 4-6 | on Sdsu25 | Start of 4th quarter, clock 15:00. |
| Sdsu | 4-6 | on Sdsu25 | Priddy,Dean punt 51 yards to the ISU24, O'Connell,Micha return 16 yards to the ISU40 (Miranda,Jordan;Parnell,General). |
| | Drive: 3 plays, 4 yards, TOP 2:14 |
| Isu | 1-10 | on Isu40 | IOWA STATE drive start at 14:48. |
| Isu | 1-10 | on Isu40 | Bates,Phillip pass incomplete to Johnson,Sedrick, QB hurry by Schroeder,Eric. |
| Isu | 2-10 | on Isu40 | Scales,Jason rush for 4 yards to the ISU44 (Rogers,Jimmy). |
| Isu | 3-6 | on Isu44 | Bates,Phillip pass complete to Jones,Houston for 27 yards to the SDSU29, 1ST DOWN ISU (Fritz,Adam). |
| Isu | 1-10 | on Sdsu29 | Bates,Phillip rush for 9 yards to the SDSU20 (Fischer,Brian). |
| Isu | 2-1 | on Sdsu20 | Bates,Phillip pass complete to Sumrall,R.J. for 5 yards to the SDSU15, 1ST DOWN ISU (Domino,Derek;Parnell,General). |
| Isu | 1-10 | on Sdsu15 | Bates,Phillip pass incomplete to Johnson,Sedrick. |
| Isu | 2-10 | on Sdsu15 | Bates,Phillip rush for 4 yards to the SDSU11 (Schroeder,Eric). |
| Isu | 3-6 | on Sdsu11 | Bates,Phillip rush for 1 yard to the SDSU10, PENALTY ISU holding (Franklin,Collin) 10 yards to the SDSU20. |
| Isu | 3-15 | on Sdsu20 | 3rd and 15. |
| Isu | 3-15 | on Sdsu20 | Bates,Phillip rush for 7 yards to the SDSU13 (Domino,Derek). |
| Isu | 4-8 | on Sdsu13 | Mahoney,Grant field goal attempt from 30 GOOD, clock 10:59. |
| Iowa State 37, South Dakota State 3 |
| | Drive: 10 plays, 47 yards, TOP 3:49 |
| | | Guyer,Zach kickoff 52 yards to the SDSU18, Beyer,Alex return 17 yards to the SDSU35 (Benton,Ter'ran). |
| Sdsu | 1-10 | on Sdsu35 | SOUTH DAKOTA STATE drive start at 10:55. |
| Sdsu | 1-10 | on Sdsu35 | Berry,Ryan pass complete to Fox,Glen for 11 yards to the SDSU46, 1ST DOWN SDSU, out-of-bounds (Bell,Allen). |
| Sdsu | 1-10 | on Sdsu46 | Berry,Ryan pass complete to Greving,Luke for 6 yards to the ISU48 (Benton,Ter'ran). |
| Sdsu | 2-4 | on Isu48 | Minett,Kyle rush for 7 yards to the ISU41, 1ST DOWN SDSU (Benton,Ter'ran). |
| Sdsu | 1-10 | on Isu41 | Berry,Ryan pass incomplete to Fox,Glen (Bell,Allen). |
| Sdsu | 2-10 | on Isu41 | Berry,Ryan pass incomplete to Minett,Kyle. |
| Sdsu | 3-10 | on Isu41 | Minett,Kyle rush for 21 yards to the ISU20, 1ST DOWN SDSU (Hunley,Brandon). |
| Sdsu | 1-10 | on Isu20 | Berry,Ryan pass incomplete to Steffen,Mike. |
| Sdsu | 2-10 | on Isu20 | Berry,Ryan pass complete to Minett,Kyle for 5 yards to the ISU15 (Raven,Josh). |
| Sdsu | 3-5 | on Isu15 | Minett,Kyle rush for 8 yards to the ISU7, 1ST DOWN SDSU (O'Connell,Micha). |
| Sdsu | 1-G | on Isu07 | PENALTY ISU personal foul (Johnson,Leonard) 4 yards to the ISU3. |
| Sdsu | 1-G | on Isu03 | Minett,Kyle rush for 3 yards to the ISU0, TOUCHDOWN, clock 07:24. |
| | | Berry,Ryan pass attempt failed. |
| Iowa State 37, South Dakota State 9 |
| | Drive: 10 plays, 65 yards, TOP 3:31 |
| | | Harris,Kyle kickoff 64 yards to the ISU6, Johnson,Leonard return 26 yards to the ISU32 (Rogers,Jimmy). |
| Isu | 1-10 | on Isu32 | IOWA STATE drive start at 07:18. |
| Isu | 1-10 | on Isu32 | Harris,Jason rush for no gain to the ISU32 (Thompson,Tony;Batten,Danny). |
| Isu | 2-10 | on Isu32 | Harris,Jason rush for 68 yards to the SDSU0, 1ST DOWN ISU, TOUCHDOWN, clock 06:29. |
| | | Mahoney,Grant kick attempt good. |
| Iowa State 44, South Dakota State 9 |
| | Drive: 2 plays, 68 yards, TOP 0:49 |
| | | Guyer,Zach kickoff 61 yards to the SDSU9, Brodie,Cole return 5 yards to the SDSU14 (Ferguson,Ernest;Raven,Josh). |
| Sdsu | 1-10 | on Sdsu14 | SOUTH DAKOTA STATE drive start at 06:23. |
| Sdsu | 1-10 | on Sdsu14 | Minett,Kyle rush for 6 yards to the SDSU20, fumble forced by Hunley,Brandon, fumble by Minett,Kyle recovered by SDSU Harris,JaRon at SDSU24, Harris,JaRon for 76 yards to the ISU0, 1ST DOWN SDSU, TOUCHDOWN, clock 06:07. |
| | | Berry,Ryan pass attempt to Gant,Brandon good. |
| Iowa State 44, South Dakota State 17 |
| | Drive: 1 play, 86 yards, TOP 0:16 |
| | | Harris,Kyle kickoff 70 yards to the ISU0, touchback. |
| Isu | 1-10 | on Isu20 | IOWA STATE drive start at 06:06. |
| Isu | 1-10 | on Isu20 | Bates,Phillip rush for 14 yards to the ISU34, 1ST DOWN ISU (Fritz,Adam). |
| Isu | 1-10 | on Isu34 | Harris,Jason rush for 3 yards to the ISU37 (Kool,Dirk). |
| Isu | 2-7 | on Isu37 | Harris,Jason rush for 1 yard to the ISU38 (Kool,Dirk). |
| Isu | 3-6 | on Isu38 | Bates,Phillip pass complete to Bykowski,Carter for 8 yards to the ISU46, 1ST DOWN ISU (Kool,Dirk). |
| Isu | 1-10 | on Isu46 | Bates,Phillip pass complete to Zitek,Joel for 7 yards to the SDSU47 (Simet,Nash;Matthews,Rodkem). |
| Isu | 2-3 | on Sdsu47 | Harris,Jason rush for 4 yards to the SDSU43, 1ST DOWN ISU (Nobiling,Jason). |
| Isu | 1-10 | on Sdsu43 | Harris,Jason rush for loss of 1 yard to the SDSU44 (Jackson,Isaiah). |
| Isu | 2-11 | on Sdsu44 | Harris,Jason rush for 2 yards to the SDSU42 (Nobiling,Jason). |
| Isu | 3-9 | on Sdsu42 | Harris,Jason rush for 1 yard to the SDSU41 (Nobiling,Jason). |
| Isu | 4-8 | on Sdsu41 | Timeout South Dakota State, clock 00:50. |
| Isu | 4-8 | on Sdsu41 | Bates,Phillip rush for 9 yards to the SDSU32, 1ST DOWN ISU (Fritz,Adam). |
| Isu | 1-10 | on Sdsu32 | TEAM rush for loss of 1 yard to the SDSU33. |
| Isu | 2-11 | on Sdsu33 | End of game, clock 00:00. |
| | Drive: 11 plays, 47 yards, TOP 6:06 |