UT   Inn   IS  
   1  2  3  4  5  6  7    R  H  E
Texas 2 0 5 1 2     10 11 0
Iowa State 0 0 0 0 0     0 5 2
10   Final   0  
 
Last play: Kidwell struck out looking (1-2).
 Texas  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Gaskin, Kacie c 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   9 1 0   0 .292
Johnson, Loryn ss 4 2 3 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   0 .385
Thrasher, Tallie dp 3 2 2 3   0 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 0   3 .395
Melone, Kelly 2b 3 1 2 3   0 0 1   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0 .316
Williams, Desiree 1b 2 2 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   3 0 0   0 .239
Barnhill, Brittany rf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .239
  Schroeder, Torrey rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .105
Chalk, Brittany cf 2 0 1 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .279
  Reliford, Brittany ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .111
Hooks, Amy lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1 .155
  Cook, Kori ph/lf 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .156
Saenz, Crystal 3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .200
  Savony, Shelby ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .386
Denny, Meagan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
Totals 26 10 11 10   2 0 2   4 4   1 1 0 0 0 0   4 5 1   15 4 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Denny, Meagan W,13-4   5.0 5 0 0 0 9   2 1 0 0 0 0   1 0 0   19 20   2 3   89   1.46