DU   Inn   IS  
   1  2  3  4  5  6  7    R  H  E
Drake 0 0 0 0 2 0 0 2 7 0
Iowa State 0 0 0 0 0 0 0 0 4 0
2   Final   0  
 
Last play: Jones picked off, out at first c to 1b.
 Drake  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Slycord, Susan c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   8 3 0   2 .234
Buss, Marilyn 1b 3 0 2 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   9 0 0   0 .353
Birocci, Kristin cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 0 0   1 .269
Faidley, Jaci 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .264
Mollohan, Erin dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2 .208
Leon, Elena ss 2 0 1 0   1 0 0   1 0   0 1 0 0 0 0   1 0 0   2 1 0   0 .287
DeLong, Jenna rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0 .170
  Bly, Erin ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .203
Kahler, Kelsey lf 3 1 1 1   0 0 1   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .231
Hatfield, Carrie 3b 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   0 2 0   0 .175
Dordel, Brynne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0 .333
Totals 27 2 7 2   2 0 2   1 5   0 1 0 0 0 0   11 4 0   21 9 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Dordel, Brynne W,13-5   7.0 4 0 0 2 10   0 0 0 1 0 0   0 0 0   22 25   4 5   114   1.51