Iowa State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Cyclone Basketball
Iowa State Season Schedule/Results & Leaders (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (16-2) (4-7) (3-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (8-1) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-11 1 p.m. LEHIGH W 86-77 13343 (25)White, Royce (11)White, Royce
11-15-11 8:05 pm at DRAKE 65-74 L 5665 (21)White, Royce (14)White, Royce
11-20-11 12:30 p.m. WESTERN CAROLINA W 92-60 10922 (18)Babb, Chris (8)Ejim, Melvin
11-22-11 7 p.m. NORTHERN COLORADO W 90-82 11155 (23)Allen, Chris (8)White, Royce
11-25-11 7:30 p.m. vs Providence W 64-54 675 (15)Allen, Chris (16)White, Royce
11-26-11 6:35 p.m. vs Rice W 90-63 660 (26)Babb, Chris (11)Ejim, Melvin
11-30-11 7 p.m. UNI 62-69 L 13509 (15)Allen, Chris (8)White, Royce
(15)White, Royce (8)Babb, Chris
12-03-11 12:01 PM at Michigan 66-76 L 10845 (22)White, Royce (13)White, Royce
12-06-11 7 p.m. PRAIRIE VIEW A&M W 84-59 12915 (16)Allen, Chris (9)Babb, Chris
12-09-11 7 p.m. IOWA W 86-76 14356 (17)White, Royce (8)White, Royce
12-18-11 1 p.m. CENTRAL MICHIGAN W 59-52 11764 (14)White, Royce (8)White, Royce
12-21-11 7 p.m. LIPSCOMB W 81-64 11513 (24)Christopherson,Scott (10)White, Royce
(10)Ejim, Melvin
12-31-11 12 p.m. MISS. VALLEY STATE W 67-65 12399 (15)Ejim, Melvin (15)Ejim, Melvin
01-04-12 8 p.m. * TEXAS W 77-71 12248 (17)Babb, Chris (9)Ejim, Melvin
01-07-12 3:00 PM * at Texas A&M W 74-50 6450 (15)Ejim, Melvin (18)White, Royce
01-11-12 7 p.m. * MISSOURI 69-76 L 13198 (19)Christopherson,Scott (6)White, Royce
01-14-12 3:01 p.m. * at Kansas 73-82 L 16300 (18)White, Royce (17)White, Royce
01-18-12 8 p.m. * OKLAHOMA STATE W 71-68 12397 (17)Christopherson,Scott (9)McGee, Tyrus
(17)McGee, Tyrus
(17)White, Royce
01-21-12 4:00 PM * at Texas Tech W 76-52 8367 (20)McGee, Tyrus (9)White, Royce
01-24-12 8 P.M. * at Texas 55-62 L 10117 (15)White, Royce (15)White, Royce
01-28-12 1 p.m. * KANSAS W 72-64 14376 (18)White, Royce (9)White, Royce
01-31-12 8 p.m. * KANSAS STATE W 72-70 13456 (22)White, Royce (8)White, Royce
02-04-12 5 p.m. CT * at Oklahoma W 77-70 9272 (21)Ejim, Melvin (9)Ejim, Melvin
02-07-12 6:02 p.m. * at Oklahoma State 67-69 L 9365 (22)Allen, Chris (12)White, Royce
02-11-12 3 p.m. * TEXAS A&M W 69-46 14376 (25)Allen, Chris (10)White, Royce
(10)Ejim, Melvin
02-13-12 6 p.m. * at Baylor 64-79 L 7047 (17)Ejim, Melvin (7)Ejim, Melvin
02-18-12 12:45 p.m. * OKLAHOMA W 80-69 14376 (25)Christopherson,Scott (14)Ejim, Melvin
02-22-12 8 p.m. * TEXAS TECH W 72-54 13587 (17)Christopherson,Scott (10)White, Royce
(17)Ejim, Melvin
02-25-12 12:30 pm CT * at Kansas State W 65-61 12528 (29)Christopherson,Scott (12)White, Royce
02-29-12 7 p.m. * at Missouri 72-78 L 14837 (20)White, Royce (13)Ejim, Melvin
03-03-12 6 p.m. * BAYLOR W 80-72 14376 (23)Christopherson,Scott (11)White, Royce
03-08-12 8:30 p.m. vs Texas 65-71 L 18972 (17)White, Royce (10)White, Royce
03-15-12 9:29PM vs CONNECTICUT W 77-64 22131 (20)Allen, Chris (13)White, Royce
03-17-12 7:55PM vs KENTUCKY 71-87 L 21757 (23)White, Royce (9)White, Royce
(9)Ejim, Melvin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 234266 13015
AWAY.................... 11 110793 10072
NEUTRAL................. 5 64195 12839
TOTAL................... 34 409254 12037
Season Box Score
2011-12 Cyclone Basketball
Iowa State Season Box Score (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (16-2) (4-7) (3-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (8-1) (0-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 White, Royce....... 34-33 1072 31.5 175-328 .534 4-12 .333 102-205 .498 85 231 316 9.3 89 1 170 130 32 40 456 13.4
11 Christopherson,Scot 34-34 1086 31.9 135-309 .437 67-147 .456 93-103 .903 7 96 103 3.0 38 0 79 65 2 18 430 12.6
04 Allen, Chris....... 34-34 992 29.2 132-351 .376 76-206 .369 74-90 .822 14 65 79 2.3 78 0 79 72 4 22 414 12.2
03 Ejim, Melvin....... 34-29 805 23.7 112-229 .489 11-50 .220 80-105 .762 82 144 226 6.6 95 2 35 46 10 33 315 9.3
02 Babb, Chris........ 34-34 1126 33.1 88-243 .362 64-195 .328 24-36 .667 35 106 141 4.1 41 0 55 25 5 35 264 7.8
25 McGee, Tyrus....... 34-0 675 19.9 80-188 .426 50-127 .394 52-62 .839 40 72 112 3.3 52 1 22 19 8 16 262 7.7
24 Gibson, Percy...... 29-6 311 10.7 59-90 .656 0-0 .000 21-37 .568 21 38 59 2.0 34 0 3 13 14 5 139 4.8
01 Palo, Bubu......... 21-0 290 13.8 20-44 .455 5-11 .455 39-59 .661 10 22 32 1.5 34 1 32 23 0 9 84 4.0
22 Booker, Anthony.... 32-0 370 11.6 40-89 .449 16-38 .421 15-28 .536 37 57 94 2.9 65 0 4 17 18 15 111 3.5
05 Sledge, Tavon...... 8-0 18 2.3 3-5 .600 0-0 .000 2-4 .500 0 0 0 0.0 2 0 3 4 0 1 8 1.0
00 Railey, Jordan..... 13-0 45 3.5 3-12 .250 0-0 .000 1-2 .500 4 5 9 0.7 15 0 1 3 3 1 7 0.5
12 McBeth, Austin..... 6-0 10 1.7 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 2 0 1 1 0 1 0 0.0
TEAM............... 36 38 74 2.2 2 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 847-1888 .449 293-786 .373 503-731 .688 371 876 1247 36.7 547 5 484 419 96 196 2490 73.2
Opponents.......... 34 6800 864-1977 .437 193-630 .306 365-523 .698 316 776 1092 32.1 627 - 448 395 109 193 2286 67.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Iowa State.................... 1195 1295 - 2490
Opponents..................... 1045 1241 - 2286
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iowa State.................... 106 9 115
Opponents..................... 70 16 86
Overall/Conference Statistics
2011-12 Cyclone Basketball
Iowa State Overall/Conference Statistics (as of Mar 19, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Royce........ 34-33 31.5 .534 .333 .498 9.3 5.0 40 32 13.4 18-18 32.0 .511 .364 .405 9.3 6.1 21 13 12.8
Christopherson,Scott 34-34 31.9 .437 .456 .903 3.0 2.3 18 2 12.6 18-18 34.2 .465 .494 .882 3.4 2.7 11 0 14.2
Allen, Chris........ 34-34 29.2 .376 .369 .822 2.3 2.3 22 4 12.2 18-18 29.0 .377 .407 .765 2.2 1.9 13 2 11.7
Ejim, Melvin........ 34-29 23.7 .489 .220 .762 6.6 1.0 33 10 9.3 18-16 24.9 .493 .172 .781 7.1 1.2 25 6 10.9
Babb, Chris......... 34-34 33.1 .362 .328 .667 4.1 1.6 35 5 7.8 18-18 34.7 .364 .316 .600 3.6 1.6 16 2 7.1
McGee, Tyrus........ 34-0 19.9 .426 .394 .839 3.3 0.6 16 8 7.7 18-0 21.4 .400 .373 .781 3.4 0.8 9 5 7.2
Gibson, Percy....... 29-6 10.7 .656 .000 .568 2.0 0.1 5 14 4.8 15-2 9.7 .600 .000 .625 1.3 0.1 4 9 3.9
Palo, Bubu.......... 21-0 13.8 .455 .455 .661 1.5 1.5 9 0 4.0 5-0 8.6 .200 .500 .000 1.4 0.4 1 0 1.0
Booker, Anthony..... 32-0 11.6 .449 .421 .536 2.9 0.1 15 18 3.5 17-0 11.9 .489 .483 .500 2.6 0.1 10 7 3.7
Sledge, Tavon....... 8-0 2.3 .600 .000 .500 0.0 0.4 1 0 1.0 4-0 1.3 .500 .000 .000 0.0 0.0 0 0 0.5
Railey, Jordan...... 13-0 3.5 .250 .000 .500 0.7 0.1 1 3 0.5 8-0 3.5 .250 .000 .500 0.6 0.0 1 2 0.6
McBeth, Austin...... 6-0 1.7 .000 .000 .000 0.3 0.2 1 0 0.0 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 34 .449 .373 .688 36.7 14.2 196 96 73.2 18 .445 .385 .654 35.6 14.6 111 46 71.4
Opponents........... 34 .437 .306 .698 32.1 13.2 193 109 67.2 18 .446 .298 .691 32.4 14.2 96 69 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Royce........ 175-328 .534 4-12 .333 102-205 .498 456 13.4 91-178 .511 4-11 .364 45-111 .405 231 12.8
Christopherson,Scott 135-309 .437 67-147 .456 93-103 .903 430 12.6 79-170 .465 38-77 .494 60-68 .882 256 14.2
Allen, Chris........ 132-351 .376 76-206 .369 74-90 .822 414 12.2 69-183 .377 46-113 .407 26-34 .765 210 11.7
Ejim, Melvin........ 112-229 .489 11-50 .220 80-105 .762 315 9.3 71-144 .493 5-29 .172 50-64 .781 197 10.9
Babb, Chris......... 88-243 .362 64-195 .328 24-36 .667 264 7.8 44-121 .364 31-98 .316 9-15 .600 128 7.1
McGee, Tyrus........ 80-188 .426 50-127 .394 52-62 .839 262 7.7 40-100 .400 25-67 .373 25-32 .781 130 7.2
Gibson, Percy....... 59-90 .656 0-0 .000 21-37 .568 139 4.8 24-40 .600 0-0 .000 10-16 .625 58 3.9
Palo, Bubu.......... 20-44 .455 5-11 .455 39-59 .661 84 4.0 2-10 .200 1-2 .500 0-1 .000 5 1.0
Booker, Anthony..... 40-89 .449 16-38 .421 15-28 .536 111 3.5 22-45 .489 14-29 .483 5-10 .500 63 3.7
Sledge, Tavon....... 3-5 .600 0-0 .000 2-4 .500 8 1.0 1-2 .500 0-0 .000 0-0 .000 2 0.5
Railey, Jordan...... 3-12 .250 0-0 .000 1-2 .500 7 0.5 2-8 .250 0-0 .000 1-2 .500 5 0.6
McBeth, Austin...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 847-1888 .449 293-786 .373 503-731 .688 2490 73.2 445-1001 .445 164-426 .385 231-353 .654 1285 71.4
Opponents........... 864-1977 .437 193-630 .306 365-523 .698 2286 67.2 459-1028 .446 92-309 .298 183-265 .691 1193 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
White, Royce........ 85 231 316 89 1 170 130 1.3 25 43 125 168 50 0 109 74 1.5 22
Christopherson,Scott 7 96 103 38 0 79 65 1.2 29 5 56 61 19 0 48 33 1.5 29
Allen, Chris........ 14 65 79 78 0 79 72 1.1 25 7 32 39 44 0 35 41 0.9 25
Ejim, Melvin........ 82 144 226 95 2 35 46 0.8 21 47 80 127 53 1 21 31 0.7 21
Babb, Chris......... 35 106 141 41 0 55 25 2.2 26 18 46 64 24 0 28 14 2.0 17
McGee, Tyrus........ 40 72 112 52 1 22 19 1.2 20 19 43 62 24 1 15 9 1.7 20
Gibson, Percy....... 21 38 59 34 0 3 13 0.2 15 9 10 19 19 0 2 5 0.4 11
Palo, Bubu.......... 10 22 32 34 1 32 23 1.4 14 2 5 7 6 0 2 3 0.7 5
Booker, Anthony..... 37 57 94 65 0 4 17 0.2 11 13 31 44 42 0 2 4 0.5 11
Sledge, Tavon....... 0 0 0 2 0 3 4 0.8 4 0 0 0 1 0 0 1 0.0 2
Railey, Jordan...... 4 5 9 15 0 1 3 0.3 2 2 3 5 9 0 0 1 0.0 2
McBeth, Austin...... 0 2 2 2 0 1 1 1.0 0 0 2 2 1 0 0 1 0.0 0
Total............... 371 876 1247 547 5 484 419 1.2 92 187 453 640 293 2 262 218 1.2 80
Opponents........... 316 776 1092 627 - 448 395 1.1 87 156 428 584 316 9 255 214 1.2 82
Combined Team Statistics
2011-12 Cyclone Basketball
Iowa State Combined Team Statistics (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (16-2) (4-7) (3-2)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (8-1) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-11 LEHIGH W 86-77 13343
11-15-11 at DRAKE L 65-74 5665
11-20-11 WESTERN CAROLINA W 92-60 10922
11-22-11 NORTHERN COLORADO W 90-82 11155
11-25-11 vs Providence W 64-54 675
11-26-11 vs Rice W 90-63 660
11-30-11 UNI L 62-69 13509
12-03-11 at Michigan L 66-76 10845
12-06-11 PRAIRIE VIEW A&M W 84-59 12915
12-09-11 IOWA W 86-76 14356
12-18-11 CENTRAL MICHIGAN W 59-52 11764
12-21-11 LIPSCOMB W 81-64 11513
12-31-11 MISS. VALLEY STATE W 67-65 12399
*01-04-12 TEXAS W 77-71 12248
*01-07-12 at Texas A&M W 74-50 6450
*01-11-12 MISSOURI L 69-76 13198
*01-14-12 at Kansas L 73-82 16300
*01-18-12 OKLAHOMA STATE W 71-68 12397
*01-21-12 at Texas Tech W 76-52 8367
*01-24-12 at Texas L 55-62 10117
*01-28-12 KANSAS W 72-64 14376
*01-31-12 KANSAS STATE W 72-70 13456
*02-04-12 at Oklahoma W 77-70 9272
*02-07-12 at Oklahoma State L 67-69 9365
*02-11-12 TEXAS A&M W 69-46 14376
*02-13-12 at Baylor L 64-79 7047
*02-18-12 OKLAHOMA W 80-69 14376
*02-22-12 TEXAS TECH W 72-54 13587
*02-25-12 at Kansas State W 65-61 12528
*02-29-12 at Missouri L 72-78 14837
*03-03-12 BAYLOR W 80-72 14376
03-08-12 vs Texas L 65-71 18972
03-15-12 vs CONNECTICUT W 77-64 22131
03-17-12 vs KENTUCKY L 71-87 21757
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 White, Royce........ 34-33 31.5 .534 .333 .498 9.3 5.0 40 32 13.4
11 Christopherson,Scott 34-34 31.9 .437 .456 .903 3.0 2.3 18 2 12.6
04 Allen, Chris........ 34-34 29.2 .376 .369 .822 2.3 2.3 22 4 12.2
03 Ejim, Melvin........ 34-29 23.7 .489 .220 .762 6.6 1.0 33 10 9.3
02 Babb, Chris......... 34-34 33.1 .362 .328 .667 4.1 1.6 35 5 7.8
25 McGee, Tyrus........ 34-0 19.9 .426 .394 .839 3.3 0.6 16 8 7.7
24 Gibson, Percy....... 29-6 10.7 .656 .000 .568 2.0 0.1 5 14 4.8
01 Palo, Bubu.......... 21-0 13.8 .455 .455 .661 1.5 1.5 9 0 4.0
22 Booker, Anthony..... 32-0 11.6 .449 .421 .536 2.9 0.1 15 18 3.5
05 Sledge, Tavon....... 8-0 2.3 .600 .000 .500 0.0 0.4 1 0 1.0
00 Railey, Jordan...... 13-0 3.5 .250 .000 .500 0.7 0.1 1 3 0.5
12 McBeth, Austin...... 6-0 1.7 .000 .000 .000 0.3 0.2 1 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 34 .449 .373 .688 36.7 14.2 196 96 73.2
Opponents........... 34 .437 .306 .698 32.1 13.2 193 109 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
White, Royce........ 34 175-328 .534 4-12 .333 102-205 .498 456 13.4
Christopherson,Scott 34 135-309 .437 67-147 .456 93-103 .903 430 12.6
Allen, Chris........ 34 132-351 .376 76-206 .369 74-90 .822 414 12.2
Ejim, Melvin........ 34 112-229 .489 11-50 .220 80-105 .762 315 9.3
Babb, Chris......... 34 88-243 .362 64-195 .328 24-36 .667 264 7.8
McGee, Tyrus........ 34 80-188 .426 50-127 .394 52-62 .839 262 7.7
Gibson, Percy....... 29 59-90 .656 0-0 .000 21-37 .568 139 4.8
Palo, Bubu.......... 21 20-44 .455 5-11 .455 39-59 .661 84 4.0
Booker, Anthony..... 32 40-89 .449 16-38 .421 15-28 .536 111 3.5
Sledge, Tavon....... 8 3-5 .600 0-0 .000 2-4 .500 8 1.0
Railey, Jordan...... 13 3-12 .250 0-0 .000 1-2 .500 7 0.5
McBeth, Austin...... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 847-1888 .449 293-786 .373 503-731 .688 2490 73.2
Opponents........... 34 864-1977 .437 193-630 .306 365-523 .698 2286 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
White, Royce........ 34 1072 85 231 316 89 1 170 130 1.3 25
Christopherson,Scott 34 1086 7 96 103 38 0 79 65 1.2 29
Allen, Chris........ 34 992 14 65 79 78 0 79 72 1.1 25
Ejim, Melvin........ 34 805 82 144 226 95 2 35 46 0.8 21
Babb, Chris......... 34 1126 35 106 141 41 0 55 25 2.2 26
McGee, Tyrus........ 34 675 40 72 112 52 1 22 19 1.2 20
Gibson, Percy....... 29 311 21 38 59 34 0 3 13 0.2 15
Palo, Bubu.......... 21 290 10 22 32 34 1 32 23 1.4 14
Booker, Anthony..... 32 370 37 57 94 65 0 4 17 0.2 11
Sledge, Tavon....... 8 18 0 0 0 2 0 3 4 0.8 4
Railey, Jordan...... 13 45 4 5 9 15 0 1 3 0.3 2
McBeth, Austin...... 6 10 0 2 2 2 0 1 1 1.0 0
Total............... 34 6800 371 876 1247 547 5 484 419 1.2 92
Opponents........... 34 6800 316 776 1092 627 - 448 395 1.1 87
TEAM STATISTICS ISU OPP
--------------------------------------------------
SCORING................. 2490 2286
Points per game....... 73.2 67.2
Scoring margin........ +6.0 -
FIELD GOALS-ATT......... 847-1888 864-1977
Field goal pct........ .449 .437
3 POINT FG-ATT.......... 293-786 193-630
3-point FG pct........ .373 .306
3-pt FG made per game. 8.6 5.7
FREE THROWS-ATT......... 503-731 365-523
Free throw pct........ .688 .698
F-Throws made per game 14.8 10.7
REBOUNDS................ 1247 1092
Rebounds per game..... 36.7 32.1
Rebounding margin..... +4.6 -
ASSISTS................. 484 448
Assists per game...... 14.2 13.2
TURNOVERS............... 419 395
Turnovers per game.... 12.3 11.6
Turnover margin....... -0.7 -
Assist/turnover ratio. 1.2 1.1
STEALS.................. 196 193
Steals per game....... 5.8 5.7
BLOCKS.................. 96 109
Blocks per game....... 2.8 3.2
ATTENDANCE.............. 234266 174988
Home games-Avg/Game... 18-13015 11-10072
Neutral site-Avg/Game. - 5-12839
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Iowa State............... 1195 1295 - 2490
Opponents................ 1045 1241 - 2286
Overall Team Statistics
2011-12 Cyclone Basketball
Iowa State Overall Team Statistics (as of Mar 19, 2012)
All games
TEAM STATISTICS ISU OPP
---------------------------------------------------
SCORING.................. 2490 2286
Points per game........ 73.2 67.2
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 847-1888 864-1977
Field goal pct......... .449 .437
3 POINT FG-ATT........... 293-786 193-630
3-point FG pct......... .373 .306
3-pt FG made per game.. 8.6 5.7
FREE THROWS-ATT.......... 503-731 365-523
Free throw pct......... .688 .698
F-Throws made per game. 14.8 10.7
REBOUNDS................. 1247 1092
Rebounds per game...... 36.7 32.1
Rebounding margin...... +4.6 -
ASSISTS.................. 484 448
Assists per game....... 14.2 13.2
TURNOVERS................ 419 395
Turnovers per game..... 12.3 11.6
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.2 1.1
STEALS................... 196 193
Steals per game........ 5.8 5.7
BLOCKS................... 96 109
Blocks per game........ 2.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 234266 174988
Home games-Avg/Game.... 18-13015 11-10072
Neutral site-Avg/Game.. - 5-12839
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Iowa State.................... 1195 1295 - 2490
Opponents..................... 1045 1241 - 2286
Category Leaders
2011-12 Cyclone Basketball
Iowa State Category Leaders (as of Mar 19, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
White, Royce........ 34 456 13.4 White, Royce........ 34 456 13.4
Christopherson,Scott 34 430 12.6 Christopherson,Scott 34 430 12.6
Allen, Chris........ 34 414 12.2 Allen, Chris........ 34 414 12.2
Ejim, Melvin........ 34 315 9.3 Ejim, Melvin........ 34 315 9.3
Babb, Chris......... 34 264 7.8 Babb, Chris......... 34 264 7.8
McGee, Tyrus........ 34 262 7.7 McGee, Tyrus........ 34 262 7.7
Gibson, Percy....... 29 139 4.8 Gibson, Percy....... 29 139 4.8
Booker, Anthony..... 32 111 3.5 Palo, Bubu.......... 21 84 4.0
Palo, Bubu.......... 21 84 4.0 Booker, Anthony..... 32 111 3.5
Sledge, Tavon....... 8 8 1.0 Sledge, Tavon....... 8 8 1.0
Railey, Jordan...... 13 7 0.5 Railey, Jordan...... 13 7 0.5
McBeth, Austin...... 6 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gibson, Percy....... 59 90 .656 Allen, Chris........ 34 351 10.3
Sledge, Tavon....... 3 5 .600 White, Royce........ 34 328 9.6
White, Royce........ 175 328 .534 Christopherson,Scott 34 309 9.1
Ejim, Melvin........ 112 229 .489 Babb, Chris......... 34 243 7.1
Palo, Bubu.......... 20 44 .455 Ejim, Melvin........ 34 229 6.7
Booker, Anthony..... 40 89 .449
Christopherson,Scott 135 309 .437 FIELD GOALS MADE G Made Made/G
McGee, Tyrus........ 80 188 .426 -----------------------------------
Allen, Chris........ 132 351 .376 White, Royce........ 34 175 5.1
Babb, Chris......... 88 243 .362 Christopherson,Scott 34 135 4.0
Railey, Jordan...... 3 12 .250 Allen, Chris........ 34 132 3.9
Ejim, Melvin........ 34 112 3.3
Babb, Chris......... 34 88 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christopherson,Scott 67 147 .456 Allen, Chris........ 34 206 6.1
Palo, Bubu.......... 5 11 .455 Babb, Chris......... 34 195 5.7
Booker, Anthony..... 16 38 .421 Christopherson,Scott 34 147 4.3
McGee, Tyrus........ 50 127 .394 McGee, Tyrus........ 34 127 3.7
Allen, Chris........ 76 206 .369 Ejim, Melvin........ 34 50 1.5
White, Royce........ 4 12 .333
Babb, Chris......... 64 195 .328 3-POINT FGS MADE G Made Made/G
Ejim, Melvin........ 11 50 .220 -----------------------------------
Allen, Chris........ 34 76 2.2
Christopherson,Scott 34 67 2.0
Babb, Chris......... 34 64 1.9
McGee, Tyrus........ 34 50 1.5
Booker, Anthony..... 32 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christopherson,Scott 93 103 .903 White, Royce........ 34 205 6.0
McGee, Tyrus........ 52 62 .839 Ejim, Melvin........ 34 105 3.1
Allen, Chris........ 74 90 .822 Christopherson,Scott 34 103 3.0
Ejim, Melvin........ 80 105 .762 Allen, Chris........ 34 90 2.6
Babb, Chris......... 24 36 .667 McGee, Tyrus........ 34 62 1.8
Palo, Bubu.......... 39 59 .661
Gibson, Percy....... 21 37 .568 FREE THROWS MADE G Made Made/G
Booker, Anthony..... 15 28 .536 -----------------------------------
Sledge, Tavon....... 2 4 .500 White, Royce........ 34 102 3.0
Railey, Jordan...... 1 2 .500 Christopherson,Scott 34 93 2.7
White, Royce........ 102 205 .498 Ejim, Melvin........ 34 80 2.4
Allen, Chris........ 34 74 2.2
McGee, Tyrus........ 34 52 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White, Royce........ 34 316 9.3 White, Royce........ 34 170 5.0
Ejim, Melvin........ 34 226 6.6 Christopherson,Scott 34 79 2.3
Babb, Chris......... 34 141 4.1 Allen, Chris........ 34 79 2.3
McGee, Tyrus........ 34 112 3.3 Babb, Chris......... 34 55 1.6
Christopherson,Scott 34 103 3.0 Ejim, Melvin........ 34 35 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
White, Royce........ 34 316 9.3 White, Royce........ 34 40 1.2
Ejim, Melvin........ 34 226 6.6 Babb, Chris......... 34 35 1.0
Babb, Chris......... 34 141 4.1 Ejim, Melvin........ 34 33 1.0
McGee, Tyrus........ 34 112 3.3 Allen, Chris........ 34 22 0.6
Christopherson,Scott 34 103 3.0 Christopherson,Scott 34 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
White, Royce........ 34 85 2.5 White, Royce........ 34 32 0.9
Ejim, Melvin........ 34 82 2.4 Booker, Anthony..... 32 18 0.6
McGee, Tyrus........ 34 40 1.2 Gibson, Percy....... 29 14 0.5
Booker, Anthony..... 32 37 1.2 Ejim, Melvin........ 34 10 0.3
Babb, Chris......... 34 35 1.0 McGee, Tyrus........ 34 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
White, Royce........ 34 231 6.8 Babb, Chris......... 34 1126 33.1
Ejim, Melvin........ 34 144 4.2 Christopherson,Scott 34 1086 31.9
Babb, Chris......... 34 106 3.1 White, Royce........ 34 1072 31.5
Christopherson,Scott 34 96 2.8 Allen, Chris........ 34 992 29.2
McGee, Tyrus........ 34 72 2.1 Ejim, Melvin........ 34 805 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ejim, Melvin........ 34 95 2.8 White, Royce........ 34 130 3.8
White, Royce........ 34 89 2.6 Allen, Chris........ 34 72 2.1
Allen, Chris........ 34 78 2.3 Christopherson,Scott 34 65 1.9
Booker, Anthony..... 32 65 2.0 Ejim, Melvin........ 34 46 1.4
McGee, Tyrus........ 34 52 1.5 Babb, Chris......... 34 25 0.7
FOULOUTS G No.
----------------------------
Ejim, Melvin........ 34 2
McGee, Tyrus........ 34 1
White, Royce........ 34 1
Palo, Bubu.......... 21 1