Iowa State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Cyclone Basketball
Iowa State Season Schedule/Results & Leaders (as of Mar 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (16-1) (4-8) (3-3)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (1-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-12 7 p.m. SOUTHERN W 82-59 13975 (17)Gibson, Percy (12)Niang, Georges
11-12-12 7 p.m. ALABAMA A&M W 98-40 12615 (18)McGee, Tyrus (10)Ejim, Melvin
11-18-12 6 p.m. # CAMPBELL W 88-68 11352 (16)McGee, Tyrus (8)Clyburn, Will
11-20-12 7 p.m. # NORTH CAROLINA A&T W 86-57 11384 (16)McGee, Tyrus (10)Ejim, Melvin
11-23-12 3:30 PM $ vs Cincinnati 70-78 L 16730 (22)McGee, Tyrus (10)Ejim, Melvin
11-24-12 5:00 PM $ at UNLV 70-82 L 13954 (21)Clyburn, Will (15)Clyburn, Will
12-01-12 1 p.m. BYU W 83-62 13739 (32)Clyburn, Will (8)Ejim, Melvin
12-04-12 7 p.m. FLORIDA GULF COAST W 83-72 12692 (17)Lucious, Korie (12)Ejim, Melvin
12-07-12 7:05 p.m. % at Iowa 71-80 L 15127 (14)Lucious, Korie (7)Gibson, Percy
(14)Gibson, Percy
12-09-12 6 p.m. OMAHA W 93-65 12785 (15)Niang, Georges (13)Ejim, Melvin
12-15-12 4:00 p.m. ^ vs Drake W 86-77 13180 (21)Ejim, Melvin (11)Ejim, Melvin
12-19-12 7:05 p.m. at Kansas City W 76-61 3614 (20)McGee, Tyrus (8)Niang, Georges
01-01-13 12:00 p.m. YALE W 80-70 12548 (17)Clyburn, Will (12)Ejim, Melvin
01-09-13 6:05 p.m. * at Kansas 89-97 Lot 16300 (19)Ejim, Melvin (11)Ejim, Melvin
01-12-13 1 p.m. * TEXAS W 82-62 14376 (18)Niang, Georges (10)Ejim, Melvin
01-16-13 8 p.m. * WEST VIRGINIA W 69-67 13148 (16)Ejim, Melvin (13)Ejim, Melvin
01-19-13 12:47 p.m. * at TCU W 63-50 4753 (16)McGee, Tyrus (12)Ejim, Melvin
01-23-13 8:00 PM * at Texas Tech 51-56 L 7904 (12)Clyburn, Will (10)Clyburn, Will
01-26-13 12:45 p.m. * KANSAS STATE W 73-67 14376 (24)Clyburn, Will (10)Ejim, Melvin
(10)Clyburn, Will
01-30-13 7:05 pm * at Oklahoma State 76-78 L 8776 (19)Babb, Chris (9)Ejim, Melvin
02-02-13 7 p.m. * BAYLOR W 79-71 14376 (28)Clyburn, Will (10)Clyburn, Will
02-04-13 6 p.m. * OKLAHOMA W 83-64 13178 (19)Clyburn, Will (7)Ejim, Melvin
02-09-13 5 p.m. * at Kansas State 70-79 L 12528 (16)Lucious, Korie (11)Ejim, Melvin
02-13-13 7 p.m. * at Texas 86-89 Lo2 9729 (21)McGee, Tyrus (16)Ejim, Melvin
02-16-13 12:45 p.m. * TCU W 87-53 14376 (19)Niang, Georges (8)Clyburn, Will
02-20-13 8:00 pm * at Baylor W 87-82 6293 (22)McGee, Tyrus (12)Ejim, Melvin
02-23-13 12:45 p.m. * TEXAS TECH W 86-66 14376 (17)Babb, Chris (13)Ejim, Melvin
(17)Clyburn, Will
02-25-13 8 p.m. * KANSAS 96-108 Lot 14376 (23)Lucious, Korie (7)Clyburn, Will
(7)Ejim, Melvin
03-02-13 12:45 p.m. * at Oklahoma 69-86 L 10789 (22)McGee, Tyrus (5)Niang, Georges
03-06-13 6 p.m. * OKLAHOMA STATE W 87-76 14011 (20)Clyburn, Will (12)Ejim, Melvin
03-09-13 1:30 p.m. * at West Virginia W 83-74 9413 (27)Clyburn, Will (10)Clyburn, Will
03-14-13 11:30 a.m. vs Oklahoma W 73-66 17996 (23)Ejim, Melvin (12)Ejim, Melvin
03-15-13 6:30 p.m. vs Kansas 73-88 L 19160 (19)Niang, Georges (7)Ejim, Melvin
03-22-13 9:45 PM ET vs Notre Dame W 76-58 12495 (19)Niang, Georges (8)Ejim, Melvin
03-24-13 12:15 PM ET vs Ohio State 75-78 L (19)Lucious, Korie (11)Ejim, Melvin
* = Conference game
# = Global Sports Classic, Ames, Iowa
$ = Global Sports Classic, Las Vegas, Nev.
% = Iowa Corn Cy-Hawk Series, Iowa City, Iowa
^ = Hy-Vee Big Four Classic, Des Moines, Iowa
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 227683 13393
AWAY.................... 12 119180 9932
NEUTRAL................. 6 79561 13260
TOTAL................... 35 426424 12184
Season Box Score
2012-13 Cyclone Basketball
Iowa State Season Box Score (as of Mar 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (16-1) (4-8) (3-3)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (1-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Clyburn, Will...... 35-35 1104 31.5 166-375 .443 41-133 .308 149-194 .768 71 168 239 6.8 53 0 73 92 13 32 522 14.9
25 McGee, Tyrus....... 35-2 841 24.0 157-322 .488 96-207 .464 50-61 .820 31 92 123 3.5 63 1 46 30 11 40 460 13.1
31 Niang, Georges..... 35-23 878 25.1 157-305 .515 38-97 .392 70-100 .700 47 113 160 4.6 106 5 64 53 8 23 422 12.1
03 Ejim, Melvin....... 35-34 965 27.6 143-284 .504 24-69 .348 85-122 .697 111 215 326 9.3 113 6 52 66 19 34 395 11.3
13 Lucious, Korie..... 35-35 1087 31.1 116-308 .377 68-186 .366 53-66 .803 18 48 66 1.9 60 0 195 115 1 29 353 10.1
02 Babb, Chris........ 33-33 1080 32.7 97-237 .409 65-170 .382 41-55 .745 19 93 112 3.4 53 0 74 31 8 36 300 9.1
24 Gibson, Percy...... 31-4 375 12.1 60-122 .492 0-1 .000 18-35 .514 35 46 81 2.6 40 0 6 14 20 8 138 4.5
22 Booker, Anthony.... 30-9 348 11.6 41-95 .432 6-31 .194 13-19 .684 33 51 84 2.8 57 0 7 15 17 8 101 3.4
01 Palo, Bubu......... 17-0 212 12.5 10-22 .455 1-5 .200 26-33 .788 3 21 24 1.4 21 0 24 14 0 5 47 2.8
15 Long, Naz.......... 18-0 124 6.9 8-23 .348 5-18 .278 4-4 1.000 1 13 14 0.8 11 0 18 15 0 6 25 1.4
11 Okoro, Nkereuwem... 9-0 32 3.6 4-8 .500 1-4 .250 0-3 .000 0 1 1 0.1 4 0 0 4 0 0 9 1.0
10 Law, Aaron......... 6-0 15 2.5 2-4 .500 1-2 .500 0-2 .000 0 1 1 0.2 1 0 1 1 0 1 5 0.8
33 Ellerman, Tyler.... 8-0 22 2.8 1-4 .250 0-0 .000 0-0 .000 1 4 5 0.6 7 0 0 1 0 0 2 0.3
12 McBeth, Austin..... 9-0 17 1.9 0-2 .000 0-1 .000 0-2 .000 0 2 2 0.2 4 0 0 3 0 1 0 0.0
TEAM............... 52 51 103 2.9 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7100 962-2111 .456 346-924 .374 509-696 .731 422 919 1341 38.3 593 12 560 460 97 223 2779 79.4
Opponents.......... 35 7100 890-2076 .429 215-692 .311 491-679 .723 367 812 1179 33.7 623 - 479 462 101 231 2486 71.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iowa State.................... 1272 1476 24 7 - 2779
Opponents..................... 1096 1336 44 10 - 2486
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iowa State.................... 93 9 102
Opponents..................... 79 9 88
Overall/Conference Statistics
2012-13 Cyclone Basketball
Iowa State Overall/Conference Statistics (as of Mar 24, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clyburn, Will....... 35-35 31.5 .443 .308 .768 6.8 2.1 32 13 14.9 18-18 33.1 .466 .324 .724 6.9 1.9 15 8 16.0
McGee, Tyrus........ 35-2 24.0 .488 .464 .820 3.5 1.3 40 11 13.1 18-0 24.2 .515 .462 .893 3.0 0.9 20 2 13.6
Niang, Georges...... 35-23 25.1 .515 .392 .700 4.6 1.8 23 8 12.1 18-18 26.5 .497 .410 .745 3.9 1.7 6 2 12.5
Ejim, Melvin........ 35-34 27.6 .504 .348 .697 9.3 1.5 34 19 11.3 18-18 29.2 .500 .361 .738 9.4 1.4 13 11 10.7
Lucious, Korie...... 35-35 31.1 .377 .366 .803 1.9 5.6 29 1 10.1 18-18 32.1 .409 .383 .814 1.7 5.7 10 0 10.9
Babb, Chris......... 33-33 32.7 .409 .382 .745 3.4 2.2 36 8 9.1 18-18 34.6 .414 .408 .767 3.6 2.3 18 5 9.4
Gibson, Percy....... 31-4 12.1 .492 .000 .514 2.6 0.2 8 20 4.5 15-0 9.3 .354 .000 .273 1.7 0.1 5 7 2.5
Booker, Anthony..... 30-9 11.6 .432 .194 .684 2.8 0.2 8 17 3.4 13-0 8.9 .238 .231 1.000 1.7 0.2 1 6 1.2
Palo, Bubu.......... 17-0 12.5 .455 .200 .788 1.4 1.4 5 0 2.8 13-0 13.2 .500 .000 .788 1.5 1.5 4 0 3.4
Long, Naz........... 18-0 6.9 .348 .278 1.000 0.8 1.0 6 0 1.4 7-0 2.4 .000 .000 1.000 0.4 0.7 3 0 0.3
Okoro, Nkereuwem.... 9-0 3.6 .500 .250 .000 0.1 0.0 0 0 1.0 3-0 2.3 1.000 1.000 .000 0.0 0.0 0 0 1.0
Law, Aaron.......... 6-0 2.5 .500 .500 .000 0.2 0.2 1 0 0.8 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Ellerman, Tyler..... 8-0 2.8 .250 .000 .000 0.6 0.0 0 0 0.3 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
McBeth, Austin...... 9-0 1.9 .000 .000 .000 0.2 0.0 1 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 35 .456 .374 .731 38.3 16.0 223 97 79.4 18 .457 .391 .751 35.6 15.6 96 41 78.7
Opponents........... 35 .429 .311 .723 33.7 13.7 231 101 71.0 18 .442 .321 .687 34.9 14.3 115 51 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clyburn, Will....... 166-375 .443 41-133 .308 149-194 .768 522 14.9 90-193 .466 24-74 .324 84-116 .724 288 16.0
McGee, Tyrus........ 157-322 .488 96-207 .464 50-61 .820 460 13.1 85-165 .515 49-106 .462 25-28 .893 244 13.6
Niang, Georges...... 157-305 .515 38-97 .392 70-100 .700 422 12.1 81-163 .497 25-61 .410 38-51 .745 225 12.5
Ejim, Melvin........ 143-284 .504 24-69 .348 85-122 .697 395 11.3 67-134 .500 13-36 .361 45-61 .738 192 10.7
Lucious, Korie...... 116-308 .377 68-186 .366 53-66 .803 353 10.1 63-154 .409 36-94 .383 35-43 .814 197 10.9
Babb, Chris......... 97-237 .409 65-170 .382 41-55 .745 300 9.1 53-128 .414 40-98 .408 23-30 .767 169 9.4
Gibson, Percy....... 60-122 .492 0-1 .000 18-35 .514 138 4.5 17-48 .354 0-1 .000 3-11 .273 37 2.5
Booker, Anthony..... 41-95 .432 6-31 .194 13-19 .684 101 3.4 5-21 .238 3-13 .231 2-2 1.000 15 1.2
Palo, Bubu.......... 10-22 .455 1-5 .200 26-33 .788 47 2.8 9-18 .500 0-2 .000 26-33 .788 44 3.4
Long, Naz........... 8-23 .348 5-18 .278 4-4 1.000 25 1.4 0-2 .000 0-2 .000 2-2 1.000 2 0.3
Okoro, Nkereuwem.... 4-8 .500 1-4 .250 0-3 .000 9 1.0 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Law, Aaron.......... 2-4 .500 1-2 .500 0-2 .000 5 0.8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Ellerman, Tyler..... 1-4 .250 0-0 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
McBeth, Austin...... 0-2 .000 0-1 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 962-2111 .456 346-924 .374 509-696 .731 2779 79.4 471-1030 .457 191-489 .391 283-377 .751 1416 78.7
Opponents........... 890-2076 .429 215-692 .311 491-679 .723 2486 71.0 478-1081 .442 117-364 .321 252-367 .687 1325 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Clyburn, Will....... 71 168 239 53 0 73 92 0.8 32 35 90 125 25 0 35 41 0.9 28
McGee, Tyrus........ 31 92 123 63 1 46 30 1.5 22 15 39 54 33 1 17 17 1.0 22
Niang, Georges...... 47 113 160 106 5 64 53 1.2 19 12 59 71 66 4 31 29 1.1 19
Ejim, Melvin........ 111 215 326 113 6 52 66 0.8 23 52 117 169 67 4 25 32 0.8 20
Lucious, Korie...... 18 48 66 60 0 195 115 1.7 23 4 26 30 34 0 102 53 1.9 23
Babb, Chris......... 19 93 112 53 0 74 31 2.4 19 8 57 65 30 0 42 18 2.3 19
Gibson, Percy....... 35 46 81 40 0 6 14 0.4 17 14 12 26 21 0 1 3 0.3 8
Booker, Anthony..... 33 51 84 57 0 7 15 0.5 11 6 16 22 19 0 3 7 0.4 5
Palo, Bubu.......... 3 21 24 21 0 24 14 1.7 12 3 16 19 15 0 20 10 2.0 12
Long, Naz........... 1 13 14 11 0 18 15 1.2 7 0 3 3 1 0 5 2 2.5 2
Okoro, Nkereuwem.... 0 1 1 4 0 0 4 0.0 4 0 0 0 0 0 0 1 0.0 3
Law, Aaron.......... 0 1 1 1 0 1 1 1.0 3 0 0 0 0 0 0 0 0.0 0
Ellerman, Tyler..... 1 4 5 7 0 0 1 0.0 2 1 0 1 2 0 0 0 0.0 0
McBeth, Austin...... 0 2 2 4 0 0 3 0.0 0 0 1 1 1 0 0 2 0.0 0
Total............... 422 919 1341 593 12 560 460 1.2 98 181 460 641 314 9 281 219 1.3 96
Opponents........... 367 812 1179 623 - 479 462 1.0 108 206 422 628 335 10 258 217 1.2 108
Combined Team Statistics
2012-13 Cyclone Basketball
Iowa State Combined Team Statistics (as of Mar 24, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (16-1) (4-8) (3-3)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (12-5) (8-0) (1-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-12 SOUTHERN W 82-59 13975
11-12-12 ALABAMA A&M W 98-40 12615
#11-18-12 CAMPBELL W 88-68 11352
#11-20-12 NORTH CAROLINA A&T W 86-57 11384
$11-23-12 vs Cincinnati L 70-78 16730
$11-24-12 at UNLV L 70-82 13954
12-01-12 BYU W 83-62 13739
12-04-12 FLORIDA GULF COAST W 83-72 12692
%12-07-12 at Iowa L 71-80 15127
12-09-12 OMAHA W 93-65 12785
^12-15-12 vs Drake W 86-77 13180
12-19-12 at Kansas City W 76-61 3614
01-01-13 YALE W 80-70 12548
*01-09-13 at Kansas LOT 89-97 16300
*01-12-13 TEXAS W 82-62 14376
*01-16-13 WEST VIRGINIA W 69-67 13148
*01-19-13 at TCU W 63-50 4753
*01-23-13 at Texas Tech L 51-56 7904
*01-26-13 KANSAS STATE W 73-67 14376
*01-30-13 at Oklahoma State L 76-78 8776
*02-02-13 BAYLOR W 79-71 14376
*02-04-13 OKLAHOMA W 83-64 13178
*02-09-13 at Kansas State L 70-79 12528
*02-13-13 at Texas LO2 86-89 9729
*02-16-13 TCU W 87-53 14376
*02-20-13 at Baylor W 87-82 6293
*02-23-13 TEXAS TECH W 86-66 14376
*02-25-13 KANSAS LOT 96-108 14376
*03-02-13 at Oklahoma L 69-86 10789
*03-06-13 OKLAHOMA STATE W 87-76 14011
*03-09-13 at West Virginia W 83-74 9413
03-14-13 vs Oklahoma W 73-66 17996
03-15-13 vs Kansas L 73-88 19160
03-22-13 vs Notre Dame W 76-58 12495
03-24-13 vs Ohio State L 75-78 -
* = Conference game
# = Global Sports Classic, Ames, Iowa
$ = Global Sports Classic, Las Vegas, Nev.
% = Iowa Corn Cy-Hawk Series, Iowa City, Iowa
^ = Hy-Vee Big Four Classic, Des Moines, Iowa
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Clyburn, Will....... 35-35 31.5 .443 .308 .768 6.8 2.1 32 13 14.9
25 McGee, Tyrus........ 35-2 24.0 .488 .464 .820 3.5 1.3 40 11 13.1
31 Niang, Georges...... 35-23 25.1 .515 .392 .700 4.6 1.8 23 8 12.1
03 Ejim, Melvin........ 35-34 27.6 .504 .348 .697 9.3 1.5 34 19 11.3
13 Lucious, Korie...... 35-35 31.1 .377 .366 .803 1.9 5.6 29 1 10.1
02 Babb, Chris......... 33-33 32.7 .409 .382 .745 3.4 2.2 36 8 9.1
24 Gibson, Percy....... 31-4 12.1 .492 .000 .514 2.6 0.2 8 20 4.5
22 Booker, Anthony..... 30-9 11.6 .432 .194 .684 2.8 0.2 8 17 3.4
01 Palo, Bubu.......... 17-0 12.5 .455 .200 .788 1.4 1.4 5 0 2.8
15 Long, Naz........... 18-0 6.9 .348 .278 1.000 0.8 1.0 6 0 1.4
11 Okoro, Nkereuwem.... 9-0 3.6 .500 .250 .000 0.1 0.0 0 0 1.0
10 Law, Aaron.......... 6-0 2.5 .500 .500 .000 0.2 0.2 1 0 0.8
33 Ellerman, Tyler..... 8-0 2.8 .250 .000 .000 0.6 0.0 0 0 0.3
12 McBeth, Austin...... 9-0 1.9 .000 .000 .000 0.2 0.0 1 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 35 .456 .374 .731 38.3 16.0 223 97 79.4
Opponents........... 35 .429 .311 .723 33.7 13.7 231 101 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Clyburn, Will....... 35 166-375 .443 41-133 .308 149-194 .768 522 14.9
McGee, Tyrus........ 35 157-322 .488 96-207 .464 50-61 .820 460 13.1
Niang, Georges...... 35 157-305 .515 38-97 .392 70-100 .700 422 12.1
Ejim, Melvin........ 35 143-284 .504 24-69 .348 85-122 .697 395 11.3
Lucious, Korie...... 35 116-308 .377 68-186 .366 53-66 .803 353 10.1
Babb, Chris......... 33 97-237 .409 65-170 .382 41-55 .745 300 9.1
Gibson, Percy....... 31 60-122 .492 0-1 .000 18-35 .514 138 4.5
Booker, Anthony..... 30 41-95 .432 6-31 .194 13-19 .684 101 3.4
Palo, Bubu.......... 17 10-22 .455 1-5 .200 26-33 .788 47 2.8
Long, Naz........... 18 8-23 .348 5-18 .278 4-4 1.000 25 1.4
Okoro, Nkereuwem.... 9 4-8 .500 1-4 .250 0-3 .000 9 1.0
Law, Aaron.......... 6 2-4 .500 1-2 .500 0-2 .000 5 0.8
Ellerman, Tyler..... 8 1-4 .250 0-0 .000 0-0 .000 2 0.3
McBeth, Austin...... 9 0-2 .000 0-1 .000 0-2 .000 0 0.0
Total............... 35 962-2111 .456 346-924 .374 509-696 .731 2779 79.4
Opponents........... 35 890-2076 .429 215-692 .311 491-679 .723 2486 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Clyburn, Will....... 35 1104 71 168 239 53 0 73 92 0.8 32
McGee, Tyrus........ 35 841 31 92 123 63 1 46 30 1.5 22
Niang, Georges...... 35 878 47 113 160 106 5 64 53 1.2 19
Ejim, Melvin........ 35 965 111 215 326 113 6 52 66 0.8 23
Lucious, Korie...... 35 1087 18 48 66 60 0 195 115 1.7 23
Babb, Chris......... 33 1080 19 93 112 53 0 74 31 2.4 19
Gibson, Percy....... 31 375 35 46 81 40 0 6 14 0.4 17
Booker, Anthony..... 30 348 33 51 84 57 0 7 15 0.5 11
Palo, Bubu.......... 17 212 3 21 24 21 0 24 14 1.7 12
Long, Naz........... 18 124 1 13 14 11 0 18 15 1.2 7
Okoro, Nkereuwem.... 9 32 0 1 1 4 0 0 4 0.0 4
Law, Aaron.......... 6 15 0 1 1 1 0 1 1 1.0 3
Ellerman, Tyler..... 8 22 1 4 5 7 0 0 1 0.0 2
McBeth, Austin...... 9 17 0 2 2 4 0 0 3 0.0 0
Total............... 35 7100 422 919 1341 593 12 560 460 1.2 98
Opponents........... 35 7100 367 812 1179 623 - 479 462 1.0 108
TEAM STATISTICS ISU OPP
--------------------------------------------------
SCORING................. 2779 2486
Points per game....... 79.4 71.0
Scoring margin........ +8.4 -
FIELD GOALS-ATT......... 962-2111 890-2076
Field goal pct........ .456 .429
3 POINT FG-ATT.......... 346-924 215-692
3-point FG pct........ .374 .311
3-pt FG made per game. 9.9 6.1
FREE THROWS-ATT......... 509-696 491-679
Free throw pct........ .731 .723
F-Throws made per game 14.5 14.0
REBOUNDS................ 1341 1179
Rebounds per game..... 38.3 33.7
Rebounding margin..... +4.6 -
ASSISTS................. 560 479
Assists per game...... 16.0 13.7
TURNOVERS............... 460 462
Turnovers per game.... 13.1 13.2
Turnover margin....... +0.1 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 223 231
Steals per game....... 6.4 6.6
BLOCKS.................. 97 101
Blocks per game....... 2.8 2.9
ATTENDANCE.............. 227683 198741
Home games-Avg/Game... 17-13393 12-9932
Neutral site-Avg/Game. - 6-13260
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Iowa State.......... 1272 1476 24 7 - 2779
Opponents........... 1096 1336 44 10 - 2486
Overall Team Statistics
2012-13 Cyclone Basketball
Iowa State Overall Team Statistics (as of Mar 24, 2013)
All games
TEAM STATISTICS ISU OPP
---------------------------------------------------
SCORING.................. 2779 2486
Points per game........ 79.4 71.0
Scoring margin......... +8.4 -
FIELD GOALS-ATT.......... 962-2111 890-2076
Field goal pct......... .456 .429
3 POINT FG-ATT........... 346-924 215-692
3-point FG pct......... .374 .311
3-pt FG made per game.. 9.9 6.1
FREE THROWS-ATT.......... 509-696 491-679
Free throw pct......... .731 .723
F-Throws made per game. 14.5 14.0
REBOUNDS................. 1341 1179
Rebounds per game...... 38.3 33.7
Rebounding margin...... +4.6 -
ASSISTS.................. 560 479
Assists per game....... 16.0 13.7
TURNOVERS................ 460 462
Turnovers per game..... 13.1 13.2
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 223 231
Steals per game........ 6.4 6.6
BLOCKS................... 97 101
Blocks per game........ 2.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 227683 198741
Home games-Avg/Game.... 17-13393 12-9932
Neutral site-Avg/Game.. - 6-13260
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iowa State.................... 1272 1476 24 7 - 2779
Opponents..................... 1096 1336 44 10 - 2486
Category Leaders
2012-13 Cyclone Basketball
Iowa State Category Leaders (as of Mar 24, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Clyburn, Will....... 35 522 14.9 Clyburn, Will....... 35 522 14.9
McGee, Tyrus........ 35 460 13.1 McGee, Tyrus........ 35 460 13.1
Niang, Georges...... 35 422 12.1 Niang, Georges...... 35 422 12.1
Ejim, Melvin........ 35 395 11.3 Ejim, Melvin........ 35 395 11.3
Lucious, Korie...... 35 353 10.1 Lucious, Korie...... 35 353 10.1
Babb, Chris......... 33 300 9.1 Babb, Chris......... 33 300 9.1
Gibson, Percy....... 31 138 4.5 Gibson, Percy....... 31 138 4.5
Booker, Anthony..... 30 101 3.4 Booker, Anthony..... 30 101 3.4
Palo, Bubu.......... 17 47 2.8 Palo, Bubu.......... 17 47 2.8
Long, Naz........... 18 25 1.4 Long, Naz........... 18 25 1.4
Okoro, Nkereuwem.... 9 9 1.0 Okoro, Nkereuwem.... 9 9 1.0
Law, Aaron.......... 6 5 0.8 Law, Aaron.......... 6 5 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Niang, Georges...... 157 305 .515 Clyburn, Will....... 35 375 10.7
Ejim, Melvin........ 143 284 .504 McGee, Tyrus........ 35 322 9.2
Law, Aaron.......... 2 4 .500 Lucious, Korie...... 35 308 8.8
Okoro, Nkereuwem.... 4 8 .500 Niang, Georges...... 35 305 8.7
Gibson, Percy....... 60 122 .492 Ejim, Melvin........ 35 284 8.1
McGee, Tyrus........ 157 322 .488
Palo, Bubu.......... 10 22 .455 FIELD GOALS MADE G Made Made/G
Clyburn, Will....... 166 375 .443 -----------------------------------
Booker, Anthony..... 41 95 .432 Clyburn, Will....... 35 166 4.7
Babb, Chris......... 97 237 .409 McGee, Tyrus........ 35 157 4.5
Lucious, Korie...... 116 308 .377 Niang, Georges...... 35 157 4.5
Long, Naz........... 8 23 .348 Ejim, Melvin........ 35 143 4.1
Lucious, Korie...... 35 116 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Law, Aaron.......... 1 2 .500 McGee, Tyrus........ 35 207 5.9
McGee, Tyrus........ 96 207 .464 Lucious, Korie...... 35 186 5.3
Niang, Georges...... 38 97 .392 Babb, Chris......... 33 170 5.2
Babb, Chris......... 65 170 .382 Clyburn, Will....... 35 133 3.8
Lucious, Korie...... 68 186 .366 Niang, Georges...... 35 97 2.8
Ejim, Melvin........ 24 69 .348
Clyburn, Will....... 41 133 .308 3-POINT FGS MADE G Made Made/G
Long, Naz........... 5 18 .278 -----------------------------------
Okoro, Nkereuwem.... 1 4 .250 McGee, Tyrus........ 35 96 2.7
Palo, Bubu.......... 1 5 .200 Lucious, Korie...... 35 68 1.9
Booker, Anthony..... 6 31 .194 Babb, Chris......... 33 65 2.0
Gibson, Percy....... 0 1 .000 Clyburn, Will....... 35 41 1.2
McBeth, Austin...... 0 1 .000 Niang, Georges...... 35 38 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Long, Naz........... 4 4 1.000 Clyburn, Will....... 35 194 5.5
McGee, Tyrus........ 50 61 .820 Ejim, Melvin........ 35 122 3.5
