Iowa State University 
          2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008           
                                   Ames, IA                                   
 
Event 2  Heptathlon: #1 Men 55 Meter Dash
=======================================================================       
    Name                    Year School                  Finals  Points       
=======================================================================       
Section  1                                                                    
  1 Kirk, Josh                   Kansas University         6.82     778       
  2 Bohler, Justin               Wisconsin-Milwaukee       6.89     753       
  2 Breth, Jacob                 Kansas University         6.89     753       
  4 Grzesiak, David              Wisconsin                 6.94     735       
  5 Bacon, Troy                  Unattached                6.95     732       
  6 Jackson, Brian               Indiana State             7.01     711       
  7 Ortmeier, Michael            Northwestern              7.37     592       
Section  2                                                                    
  1 Hanning, Cooper              Wichita State             6.66     836       
  2 Paul, Ryan                   Iowa State                6.72     814       
  2 Adcock, Nick                 Missouri                  6.72     814       
  4 Clay, Bryan                  Nike                      6.77     966       
  5 Taylor, Justin               Wichita State             6.78     792       
  6 Bertoli, Anthony             Indiana State             7.15     664       
  7 McDowell, Lyndon             Unattached                7.29     782       
 -- Dykstra, Peter               Wisconsin                  SCR               
==========================================================================    
    Name                    Year School                  Finals  H# Points    
==========================================================================    
Finals                                                                        
  1 Hanning, Cooper              Wichita State             6.66   2    836    
  2 Adcock, Nick                 Missouri                  6.72   2    814    
  2 Paul, Ryan                   Iowa State                6.72   2    814    
  4 Clay, Bryan                  Nike                      6.77   2    966 60m
  5 Taylor, Justin               Wichita State             6.78   2    792    
  6 Kirk, Josh                   Kansas University         6.82   1    778    
  7 Bohler, Justin               Wisconsin-Milwaukee       6.89   1    753    
  7 Breth, Jacob                 Kansas University         6.89   1    753    
  9 Grzesiak, David              Wisconsin                 6.94   1    735    
 10 Bacon, Troy                  Unattached                6.95   1    732    
 11 Jackson, Brian               Indiana State             7.01   1    711    
 12 Bertoli, Anthony             Indiana State             7.15   2    664    
 13 McDowell, Lyndon             Unattached                7.29   2    782 60m
 14 Ortmeier, Michael            Northwestern              7.37   1    592    
 -- Dykstra, Peter               Wisconsin                  SCR   2