Iowa State University 
            2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008            
                                    Ames, IA                                     
 
Event 2  Heptathlon: #6 Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Clay, Bryan                  Nike                     5.15m   16-10.75    957
  2 Bertoli, Anthony             Indiana State            4.75m   15-07.00    834
  3 McDowell, Lyndon             Unattached               4.65m   15-03.00    804
  4 Grzesiak, David              Wisconsin                4.55m   14-11.00    775
  5 Taylor, Justin               Wichita State            4.35m   14-03.25    716
  6 Adcock, Nick                 Missouri                 4.25m   13-11.25    688
  6 Bohler, Justin               Wisconsin-Milwaukee      4.25m   13-11.25    688
  8 Paul, Ryan                   Iowa State               4.15m   13-07.25    659
  9 Ortmeier, Michael            Northwestern             3.85m   12-07.50    576
 10 Hanning, Cooper              Wichita State            3.25m   10-08.00    418
 11 Jackson, Brian               Indiana State            3.05m   10-00.00    369
 12 Breth, Jacob                 Kansas University        2.85m    9-04.25    321
 -- Kirk, Josh                   Kansas University          DNS                  
 -- Bacon, Troy                  Unattached                 DNS                  
 -- Dykstra, Peter               Wisconsin                  DNS