Iowa State University
2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008
Ames, IA
Event 3 Women Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Harms, Traci Unattached 15.19m 49-10.00
2 Chandler, Mandy Iowa Women 14.85m 48-08.75
3 Ackman, Sara SD State 14.72m 48-03.50
-- Dusso, Trina Wisconsin ND
-- Jacobs, Whitney Unattached ND
-- Landmark, Christa SD State ND
-- Thompson, Amy Unattached ND
-- Ortega, Jessica Western Illinois ND
-- Manning, Megan Georgia Tech ND
-- Alabi, Liz Unattached DNS
-- Sawhill, Lillian Iowa State DNS
Flight 2
1 Verpil, Johanne Wisconsin 17.21m 56-05.75
2 Kuhner, Lauren Southern Methodist 16.40m 53-09.75
3 Comp, Carol St. Thomas 16.04m 52-07.50
4 Springer, Sam Illinois State 15.89m 52-01.75
5 Guidry, Shara St. Thomas 15.66m 51-04.50
6 Rader, Julie Oklahoma Sta 15.22m 49-11.25
7 Woods, Jamie WisconsinMilwaukee 15.20m 49-10.50
8 Walcott, Nicole Eastern Illi 15.03m 49-03.75
9 Christofferson, Britta Iowa State 14.77m 48-05.50
10 Landers, Courtny Uni 14.69m 48-02.50
-- Burbee, Sarah Missouri ND
-- Minnick, Lisa Nebraska ND
Flight 3
1 Srsa, Valentina Auburn University 17.88m 58-08.00
2 Roach, Richael Southern Ill 17.10m 56-01.25
3 Lawrence, Ashley Michigan Sta 17.00m 55-09.25
4 Ubaka, Chinelo Florida 16.88m 55-04.75
5 Arnold, Kandace Eastern Illi 16.39m 53-09.25
6 Mack, Jenni SD State 16.18m 53-01.00
7 Harms, Sarah Uni 16.07m 52-08.75
8 O'Hern, Erin Iowa Women 15.86m 52-00.50
9 Canada, Angel Indiana State 15.52m 50-11.00
10 Schuch, Michelle SD State 15.39m 50-06.00
-- Andrews, Chandra Unattached FOUL
-- Richardson, Kendra Missouri DNS
Flight 4
1 Nicholls, Shernelle Missouri 19.38m 63-07.00
2 Walkes, Keisha Texas-El Paso 17.80m 58-04.75
3 Hern, Kimery Georgia Tech 17.45m 57-03.00
4 Robe, Elizabeth Missouri 17.17m 56-04.00
5 Kirkpatrick, Deleanor Oklahoma Sta 17.16m 56-03.75
6 Hoeppner, Amanda Wisconsin 16.81m 55-02.00
7 Wannemacher, Stacey Purdue 16.01m 52-06.50
-- Waggoner, Amy Iowa State FOUL
-- Hanley, Kelsey Indiana State FOUL
-- Solari, Tamara Nebraska FOUL
-- Zaffino, Amy Western Illinois DNS
-- Guenther, Meagan N. Illinois DNS
Flight 5
1 Riley, Brittany Southern Ill 24.25m 79-06.75
2 Stevens, Sarah Arizona Stat 20.79m 68-02.50
3 Steward, Astin Purdue 20.68m 67-10.25
4 Pressley, Jessica Arizona Stat 20.40m 66-11.25
5 Williams, Shawneise Florida 19.83m 65-00.75
6 Alabi, Liz Unattached 19.51m 64-00.25
7 Lee, Krishna Missouri 19.46m 63-10.25
8 Hunt, Elisha Missouri 18.59m 61-00.00
9 Halliwill, Meagan Michigan Sta 18.20m 59-08.50
10 Schvedoff, Nina Texas-El Paso 18.15m 59-06.75
11 Jansen, Rachel Uni 18.10m 59-04.75
12 Clooten, Alana Georgia Tech 17.12m 56-02.00
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Riley, Brittany Southern Ill 24.25m 79-06.75
2 Stevens, Sarah Arizona Stat 20.79m 68-02.50
3 Steward, Astin Purdue 20.68m 67-10.25
4 Pressley, Jessica Arizona Stat 20.40m 66-11.25
5 Williams, Shawneise Florida 19.83m 65-00.75
6 Alabi, Liz Unattached 19.51m 64-00.25
7 Lee, Krishna Missouri 19.46m 63-10.25
8 Nicholls, Shernelle Missouri 19.38m 63-07.00
9 Hunt, Elisha Missouri 18.59m 61-00.00
10 Halliwill, Meagan Michigan Sta 18.20m 59-08.50
11 Schvedoff, Nina Texas-El Paso 18.15m 59-06.75
12 Jansen, Rachel Uni 18.10m 59-04.75
13 Srsa, Valentina Auburn University 17.88m 58-08.00
14 Walkes, Keisha Texas-El Paso 17.80m 58-04.75
15 Hern, Kimery Georgia Tech 17.45m 57-03.00
16 Verpil, Johanne Wisconsin 17.21m 56-05.75
17 Robe, Elizabeth Missouri 17.17m 56-04.00
18 Kirkpatrick, Deleanor Oklahoma Sta 17.16m 56-03.75
19 Clooten, Alana Georgia Tech 17.12m 56-02.00
20 Roach, Richael Southern Ill 17.10m 56-01.25
21 Lawrence, Ashley Michigan Sta 17.00m 55-09.25
22 Ubaka, Chinelo Florida 16.88m 55-04.75
23 Hoeppner, Amanda Wisconsin 16.81m 55-02.00
24 Kuhner, Lauren Southern Methodist 16.40m 53-09.75
25 Arnold, Kandace Eastern Illi 16.39m 53-09.25
26 Mack, Jenni SD State 16.18m 53-01.00
27 Harms, Sarah Uni 16.07m 52-08.75
28 Comp, Carol St. Thomas 16.04m 52-07.50
29 Wannemacher, Stacey Purdue 16.01m 52-06.50
30 Springer, Sam Illinois State 15.89m 52-01.75
31 O'Hern, Erin Iowa Women 15.86m 52-00.50
32 Guidry, Shara St. Thomas 15.66m 51-04.50
33 Canada, Angel Indiana State 15.52m 50-11.00
34 Schuch, Michelle SD State 15.39m 50-06.00
35 Rader, Julie Oklahoma Sta 15.22m 49-11.25
36 Woods, Jamie WisconsinMilwaukee 15.20m 49-10.50
37 Harms, Traci Unattached 15.19m 49-10.00
38 Walcott, Nicole Eastern Illi 15.03m 49-03.75
39 Chandler, Mandy Iowa Women 14.85m 48-08.75
40 Christofferson, Britta Iowa State 14.77m 48-05.50
41 Ackman, Sara SD State 14.72m 48-03.50
42 Landers, Courtny Uni 14.69m 48-02.50
-- Manning, Megan Georgia Tech ND
-- Ortega, Jessica Western Illinois ND
-- Thompson, Amy Unattached ND
-- Landmark, Christa SD State ND
-- Jacobs, Whitney Unattached ND
-- Minnick, Lisa Nebraska ND
-- Burbee, Sarah Missouri ND
-- Dusso, Trina Wisconsin ND
-- Hanley, Kelsey Indiana State FOUL
-- Andrews, Chandra Unattached FOUL
-- Waggoner, Amy Iowa State FOUL
-- Solari, Tamara Nebraska FOUL
-- Zaffino, Amy Western Illinois DNS
-- Guenther, Meagan N. Illinois DNS
-- Sawhill, Lillian Iowa State DNS
-- Alabi, Liz Unattached DNS
-- Richardson, Kendra Missouri DNS