Iowa State University 
            2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008            
                                    Ames, IA                                     
 
Event 4  Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Agrusa, Anthony              Michigan Sta            16.78m   55-00.75       
  2 Oaker, Andy                  Missouri                16.49m   54-01.25       
  3 Pinckney, Adam               Uni                     16.38m   53-09.00       
  4 Utterback, Robbie            Iowa State              16.12m   52-10.75       
 -- Barrett, John                Michigan Sta                ND                  
 -- Linder, Rory                 Wisconsin                 FOUL                  
 -- Romero, Justin               Unattached                FOUL                  
 -- Hurt, Tanner                 Unattached                FOUL                  
 -- Suppes, Garth                Manitoba                  FOUL                  
 -- Delahunt, Sean               Western Illinois          FOUL                  
 -- Weeks, Allen                 Uni                        DNS                  
Flight  2                                                                        
  1 Shumaker, Ryan               Southern Ill            17.38m   57-00.25       
  2 Taylor, Robert               Ucla                    17.36m   56-11.50       
  3 Bozarth, Aaron               Nebraska                17.34m   56-10.75       
  4 Chancellor, Bryan            Illinois State          17.20m   56-05.25       
  5 Becker, Kyle                 Wichita State           17.16m   56-03.75       
  6 Peterson, Eric               Nebraska                16.82m   55-02.25       
  7 Van Orden, Mark              U. S. Naval Academy     16.71m   54-10.00       
  8 Walzak, Anton                Illinois State          16.70m   54-09.50       
  9 Ehrhorn, Larry               WisconsinMilwaukee      16.42m   53-10.50       
 10 Bishop, Ben                  Siu Edwardsville        16.33m   53-07.00       
 -- Deiters, Jake                Southern Ill              FOUL                  
 -- Williams, Josh               Indiana State             FOUL                  
 -- Brewer, DePaul               Wichita State              DNS                  
Flight  3                                                                        
  1 Smith, Tom                   Southern Ill            18.58m   60-11.50       
  2 Englin, Nate                 Missouri                18.55m   60-10.50       
  3 McHugh, Matt                 Illinois                18.16m   59-07.00       
  4 Brouilette, Zac              Iowa State              17.90m   58-08.75       
  5 Fylladitakis, Dimitrios      Texas-El Paso           17.78m   58-04.00       
  6 Nolcox, Lyle                 Indiana State           17.54m   57-06.50       
  7 Bordino, Christopher         U. S. Naval Academy     17.23m   56-06.50       
  8 Strotbaum, Kyle              Michigan Sta            16.92m   55-06.25       
  9 Jordan, Ryan                 Iowa                    16.59m   54-05.25       
 10 Hardcastle, Billy            Purdue                  16.50m   54-01.75       
 -- Cook, Lucus                  Uni                       FOUL                  
 -- Bastian, Andy                Minnestoa                 FOUL                  
 -- Miller, Tyler                Purdue                     DNS                  
Flight  4                                                                        
  1 Dunkleberger, Jake           Auburn University       21.61m   70-10.75       
  2 Pullum, Jon                  Purdue                  21.13m   69-04.00       
  3 Rohr, Chris                  Missouri                20.59m   67-06.75       
  4 Lewis, Jason                 Arizona Stat            20.19m   66-03.00       
  5 Dailey, Tyler                Missouri                19.91m   65-04.00       
  6 Mueller, Joe                 Southern Ill            19.26m   63-02.25       
  7 Harpenau, Ben                Purdue                  19.19m   62-11.50       
  8 Morris, Jason                Missouri                18.76m   61-06.75       
  9 Bell, Bryan                  Nebraska                18.73m   61-05.50       
 10 Studt, Aaron                 Minnestoa               18.19m   59-08.25       
 11 Siemons, Brenton             Southern Ill            17.91m   58-09.25       
 12 Block, Scott                 Siu Edwardsville        16.62m   54-06.50       
 13 Hanley, Matthew              U. S. Naval Academy     16.16m   53-00.25       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Dunkleberger, Jake           Auburn University       21.61m   70-10.75       
  2 Pullum, Jon                  Purdue                  21.13m   69-04.00       
  3 Rohr, Chris                  Missouri                20.59m   67-06.75       
  4 Lewis, Jason                 Arizona Stat            20.19m   66-03.00       
  5 Dailey, Tyler                Missouri                19.91m   65-04.00       
  6 Mueller, Joe                 Southern Ill            19.26m   63-02.25       
  7 Harpenau, Ben                Purdue                  19.19m   62-11.50       
  8 Morris, Jason                Missouri                18.76m   61-06.75       
  9 Bell, Bryan                  Nebraska                18.73m   61-05.50       
 10 Smith, Tom                   Southern Ill            18.58m   60-11.50       
 11 Englin, Nate                 Missouri                18.55m   60-10.50       
 12 Studt, Aaron                 Minnestoa               18.19m   59-08.25       
 13 McHugh, Matt                 Illinois                18.16m   59-07.00       
 14 Siemons, Brenton             Southern Ill            17.91m   58-09.25       
 15 Brouilette, Zac              Iowa State              17.90m   58-08.75       
 16 Fylladitakis, Dimitrios      Texas-El Paso           17.78m   58-04.00       
 17 Nolcox, Lyle                 Indiana State           17.54m   57-06.50       
 18 Shumaker, Ryan               Southern Ill            17.38m   57-00.25       
 19 Taylor, Robert               Ucla                    17.36m   56-11.50       
 20 Bozarth, Aaron               Nebraska                17.34m   56-10.75       
 21 Bordino, Christopher         U. S. Naval Academy     17.23m   56-06.50       
 22 Chancellor, Bryan            Illinois State          17.20m   56-05.25       
 23 Becker, Kyle                 Wichita State           17.16m   56-03.75       
 24 Strotbaum, Kyle              Michigan Sta            16.92m   55-06.25       
 25 Peterson, Eric               Nebraska                16.82m   55-02.25       
 26 Agrusa, Anthony              Michigan Sta            16.78m   55-00.75       
 27 Van Orden, Mark              U. S. Naval Academy     16.71m   54-10.00       
 28 Walzak, Anton                Illinois State          16.70m   54-09.50       
 29 Block, Scott                 Siu Edwardsville        16.62m   54-06.50       
 30 Jordan, Ryan                 Iowa                    16.59m   54-05.25       
 31 Hardcastle, Billy            Purdue                  16.50m   54-01.75       
 32 Oaker, Andy                  Missouri                16.49m   54-01.25       
 33 Ehrhorn, Larry               WisconsinMilwaukee      16.42m   53-10.50       
 34 Pinckney, Adam               Uni                     16.38m   53-09.00       
 35 Bishop, Ben                  Siu Edwardsville        16.33m   53-07.00       
 36 Hanley, Matthew              U. S. Naval Academy     16.16m   53-00.25       
 37 Utterback, Robbie            Iowa State              16.12m   52-10.75       
 -- Barrett, John                Michigan Sta                ND                  
 -- Hurt, Tanner                 Unattached                FOUL                  
 -- Bastian, Andy                Minnestoa                 FOUL                  
 -- Romero, Justin               Unattached                FOUL                  
 -- Linder, Rory                 Wisconsin                 FOUL                  
 -- Deiters, Jake                Southern Ill              FOUL                  
 -- Williams, Josh               Indiana State             FOUL                  
 -- Cook, Lucus                  Uni                       FOUL                  
 -- Suppes, Garth                Manitoba                  FOUL                  
 -- Delahunt, Sean               Western Illinois          FOUL                  
 -- Brewer, DePaul               Wichita State              DNS                  
 -- Miller, Tyler                Purdue                     DNS                  
 -- Weeks, Allen                 Uni                        DNS