Iowa State University
2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008
Ames, IA
Event 7 Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Royer, Nikki Indiana State J3.66m 12-00.00
2 Simpson, Laryssa Utah 3.51m 11-06.25
3 Harwood, Meriel K-State 3.36m 11-00.25
3 Gifford, Amy Wichita State 3.36m 11-00.25
3 Conley, Jamie Wichita State 3.36m 11-00.25
3 Mortenson, Kristi SD State 3.36m 11-00.25
3 Fritschi, Alicia Indiana State 3.36m 11-00.25
3 Granzow, Lynda Greater Milw 3.36m 11-00.25
9 Wray, Liz Wichita State 3.21m 10-06.25
9 Howell, Sheena University o 3.21m 10-06.25
9 Sprang, Johanna Drake University 3.21m 10-06.25
9 Welch, Angela Wichita State 3.21m 10-06.25
9 Gibson, Hannah Wichita State 3.21m 10-06.25
9 Foglesong, Kate Southern Ill 3.21m 10-06.25
-- Blaze, Liz Missouri State NH
-- Baum, Kallie SD State NH
-- Johnson, Laura Unattached DNS
Flight 2
1 Stoever, Katie Oral Roberts Univ. J3.81m 12-06.00
2 Turnbull, Tara Purdue J3.66m 12-00.00
2 Maher, Lindsey Nebraska J3.66m 12-00.00
2 Barlage, Amanda Indiana State J3.66m 12-00.00
2 Sonnonberg, Sammantha U of Mn J3.66m 12-00.00
2 Rowell, Mandi Utah 3.66m 12-00.00
2 Wright, Joanna Georgia Tech J3.66m 12-00.00
2 Evans, Erica Wichita State J3.66m 12-00.00
9 Black, Alex Florida 3.51m 11-06.25
9 Weyandt, Jess WisconsinMilwaukee 3.51m 11-06.25
9 Manning, Nichole Western Illinois 3.51m 11-06.25
9 Penk, Erica Georgia Tech 3.51m 11-06.25
13 Brinkman, Kristin Illinois State 3.36m 11-00.25
13 Marsh, Hannah Wichita State 3.36m 11-00.25
13 Powers, Tommie Missouri 3.36m 11-00.25
13 Chew, Faith Western Illinois 3.36m 11-00.25
13 Thompson, Miracle Southern Ill 3.36m 11-00.25
Flight 3
1 Rue, Alicia U of Mn J4.16m 13-07.75
1 Peck, Mallory Purdue J4.16m 13-07.75
1 Hutson, Kylie Indiana State 4.16m 13-07.75
4 Soceka, Jenny Wisconsin 3.96m 12-11.75
5 Bowen, Lori Florida J3.81m 12-06.00
5 Smith, Andrea U of Mn J3.81m 12-06.00
5 Neumann, Brianna Purdue 3.81m 12-06.00
8 Gonzales, Alexandra K-State 3.66m 12-00.00
8 Massey, Laura U of Mn J3.66m 12-00.00
8 Pintaro, Amanda Illinois 3.66m 12-00.00
8 Ziegler, Jacqueline Illinois 3.66m 12-00.00
12 Dahlin, Amy Wisconsin 3.51m 11-06.25
12 Harrington, Nancy K-State 3.51m 11-06.25
-- Havener, Erin WisconsinMilwaukee NH
-- Pickford, Katie Unattached DNS
-- Glasser, Daisy Florida DNS
-- Nord, Ashley U of Mn DNS
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Hutson, Kylie Indiana State 4.16m 13-07.75
2 Rue, Alicia U of Mn J4.16m 13-07.75
2 Peck, Mallory Purdue J4.16m 13-07.75
4 Soceka, Jenny Wisconsin 3.96m 12-11.75
5 Neumann, Brianna Purdue 3.81m 12-06.00
6 Bowen, Lori Florida J3.81m 12-06.00
6 Smith, Andrea U of Mn J3.81m 12-06.00
8 Stoever, Katie Oral Roberts Univ. J3.81m 12-06.00
9 Rowell, Mandi Utah 3.66m 12-00.00
9 Gonzales, Alexandra K-State 3.66m 12-00.00
9 Pintaro, Amanda Illinois 3.66m 12-00.00
9 Ziegler, Jacqueline Illinois 3.66m 12-00.00
13 Turnbull, Tara Purdue J3.66m 12-00.00
13 Barlage, Amanda Indiana State J3.66m 12-00.00
15 Royer, Nikki Indiana State J3.66m 12-00.00
15 Sonnonberg, Sammantha U of Mn J3.66m 12-00.00
17 Massey, Laura U of Mn J3.66m 12-00.00
17 Evans, Erica Wichita State J3.66m 12-00.00
19 Maher, Lindsey Nebraska J3.66m 12-00.00
20 Wright, Joanna Georgia Tech J3.66m 12-00.00
21 Harrington, Nancy K-State 3.51m 11-06.25
21 Dahlin, Amy Wisconsin 3.51m 11-06.25
21 Penk, Erica Georgia Tech 3.51m 11-06.25
21 Manning, Nichole Western Illinois 3.51m 11-06.25
21 Simpson, Laryssa Utah 3.51m 11-06.25
21 Weyandt, Jess WisconsinMilwaukee 3.51m 11-06.25
21 Black, Alex Florida 3.51m 11-06.25
28 Marsh, Hannah Wichita State 3.36m 11-00.25
28 Powers, Tommie Missouri 3.36m 11-00.25
28 Chew, Faith Western Illinois 3.36m 11-00.25
28 Harwood, Meriel K-State 3.36m 11-00.25
28 Thompson, Miracle Southern Ill 3.36m 11-00.25
28 Brinkman, Kristin Illinois State 3.36m 11-00.25
28 Gifford, Amy Wichita State 3.36m 11-00.25
28 Granzow, Lynda Greater Milw 3.36m 11-00.25
28 Conley, Jamie Wichita State 3.36m 11-00.25
28 Fritschi, Alicia Indiana State 3.36m 11-00.25
28 Mortenson, Kristi SD State 3.36m 11-00.25
39 Welch, Angela Wichita State 3.21m 10-06.25
39 Foglesong, Kate Southern Ill 3.21m 10-06.25
39 Gibson, Hannah Wichita State 3.21m 10-06.25
39 Wray, Liz Wichita State 3.21m 10-06.25
39 Sprang, Johanna Drake University 3.21m 10-06.25
39 Howell, Sheena University o 3.21m 10-06.25
-- Baum, Kallie SD State NH
-- Havener, Erin WisconsinMilwaukee NH
-- Blaze, Liz Missouri State NH
-- Pickford, Katie Unattached DNS
-- Nord, Ashley U of Mn DNS
-- Glasser, Daisy Florida DNS
-- Johnson, Laura Unattached DNS