Iowa State University
2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008
Ames, IA
Event 8 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
-- Ragusa, Nick Illinois State NH
-- Shimkus, Steve Missouri NH
-- Morphew, Heath Arkansas NH
-- Womack, Derrik Arkansas NH
-- Zona, Alex Iowa NH
-- Merrill, Cooper Kansas University NH
-- Jaehnig, Sean WisconsinMilwaukee NH
-- Johnson, Tony Wichita State NH
-- Bryant, Andy Drake University NH
-- Cammack, Calvin SD State NH
-- Steffen, Zack Wichita State NH
-- Schroeder, Clint SD State NH
-- Beekman, Troy SD State NH
-- Fechner, Rob Drake University NH
1 Noonan, Joe Eastern Illi 4.85m 15-11.00
2 Slupkowski, Kryzsztof Wichita State 4.70m 15-05.00
2 Bertoli, Anthony Indiana State 4.70m 15-05.00
2 Raymond, Jeff Iowa 4.70m 15-05.00
2 Kozak, Justin Southern Ill 4.70m 15-05.00
2 Lindberg, Andy Minnestoa 4.70m 15-05.00
2 Dickman, Chris Wichita State 4.70m 15-05.00
-- Brachear, Blake Southern Ill NH
-- Clark, Mat Uni NH
-- Schiferl, Tyler SD State NH
-- Young, Aaron Wichita State NH
-- Fadel, Sal Wisconsin DNS
-- Hough, Chris Wichita State DNS
-- Miller, Joel Oral Roberts Univ. DNS
Flight 2
1 Zilch, Mark Unattached J5.30m 17-04.50
1 Niedermyer, Darren Unattached 5.30m 17-04.50
3 Peterson, Ben Minnestoa 5.15m 16-10.75
3 Zollner, Andrew Illinois J5.15m 16-10.75
3 Semeyn, Justin Florida J5.15m 16-10.75
3 Morrison, Michael Florida J5.15m 16-10.75
3 Hancock, Brian Missouri J5.15m 16-10.75
3 Plencner, Joe Minnestoa J5.15m 16-10.75
9 Hanson, Phil Uni 5.00m 16-04.75
9 Beese, Mike Uni J5.00m 16-04.75
9 Morris, Beau Wichita State J5.00m 16-04.75
9 Pribyl, Sam Unattached J5.00m 16-04.75
9 Gierut, David Minnestoa J5.00m 16-04.75
14 Sparks, Eric Purdue 4.85m 15-11.00
14 Pax, Ben Purdue 4.85m 15-11.00
14 Spandl, Brock Minnestoa 4.85m 15-11.00
14 Schaeffer, Will Illinois 4.85m 15-11.00
14 Rademacher, Andrew Purdue 4.85m 15-11.00
14 Foran, Eric Florida 4.85m 15-11.00
-- Ryan, Andy Western Illinois NH
-- Pauli, Jacob Nike AC NH
-- Lee, Kurt Florida NH
-- Ragusa, Matt Illinois NH
-- Thiel, Derek Wisconsin NH
-- Thoman, Chris Purdue NH
-- Ogden, Sam Nebraska DNS
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Niedermyer, Darren Unattached 5.30m 17-04.50
2 Zilch, Mark Unattached J5.30m 17-04.50
3 Peterson, Ben Minnestoa 5.15m 16-10.75
4 Morrison, Michael Florida J5.15m 16-10.75
5 Plencner, Joe Minnestoa J5.15m 16-10.75
6 Zollner, Andrew Illinois J5.15m 16-10.75
7 Hancock, Brian Missouri J5.15m 16-10.75
8 Semeyn, Justin Florida J5.15m 16-10.75
9 Hanson, Phil Uni 5.00m 16-04.75
10 Gierut, David Minnestoa J5.00m 16-04.75
11 Pribyl, Sam Unattached J5.00m 16-04.75
12 Morris, Beau Wichita State J5.00m 16-04.75
13 Beese, Mike Uni J5.00m 16-04.75
14 Schaeffer, Will Illinois 4.85m 15-11.00
14 Noonan, Joe Eastern Illi 4.85m 15-11.00
14 Rademacher, Andrew Purdue 4.85m 15-11.00
14 Spandl, Brock Minnestoa 4.85m 15-11.00
14 Pax, Ben Purdue 4.85m 15-11.00
14 Foran, Eric Florida 4.85m 15-11.00
14 Sparks, Eric Purdue 4.85m 15-11.00
21 Bertoli, Anthony Indiana State 4.70m 15-05.00
21 Slupkowski, Kryzsztof Wichita State 4.70m 15-05.00
21 Raymond, Jeff Iowa 4.70m 15-05.00
21 Lindberg, Andy Minnestoa 4.70m 15-05.00
21 Kozak, Justin Southern Ill 4.70m 15-05.00
21 Dickman, Chris Wichita State 4.70m 15-05.00
-- Pauli, Jacob Nike AC NH
-- Morphew, Heath Arkansas NH
-- Shimkus, Steve Missouri NH
-- Ryan, Andy Western Illinois NH
-- Thiel, Derek Wisconsin NH
-- Merrill, Cooper Kansas University NH
-- Fechner, Rob Drake University NH
-- Womack, Derrik Arkansas NH
-- Brachear, Blake Southern Ill NH
-- Zona, Alex Iowa NH
-- Ragusa, Nick Illinois State NH
-- Thoman, Chris Purdue NH
-- Bryant, Andy Drake University NH
-- Jaehnig, Sean WisconsinMilwaukee NH
-- Johnson, Tony Wichita State NH
-- Steffen, Zack Wichita State NH
-- Schroeder, Clint SD State NH
-- Cammack, Calvin SD State NH
-- Ragusa, Matt Illinois NH
-- Beekman, Troy SD State NH
-- Lee, Kurt Florida NH
-- Young, Aaron Wichita State NH
-- Clark, Mat Uni NH
-- Schiferl, Tyler SD State NH
-- Fadel, Sal Wisconsin DNS
-- Hough, Chris Wichita State DNS
-- Miller, Joel Oral Roberts Univ. DNS
-- Ogden, Sam Nebraska DNS