Iowa State University
2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008
Ames, IA
Event 10 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Miller, Jason Missouri J2.11m 6-11.00
1 Rolling, Dan Iowa J2.11m 6-11.00
3 Holl, Drew Illinois State J2.06m 6-09.00
4 Martinez, Ernest Oral Roberts Univ. 2.01m 6-07.00
4 Shroka, Greg Illinois 2.01m 6-07.00
4 McClain, Eddie Wichita State 2.01m 6-07.00
4 Smith, Derrick Chicago Stat 2.01m 6-07.00
4 Stross, Trey Iowa 2.01m 6-07.00
4 Martin, Eugene Florida 2.01m 6-07.00
4 VanMaanen, Jaron Drake University 2.01m 6-07.00
4 Jasinski, Ben SD State 2.01m 6-07.00
4 Helder, Camden SD State 2.01m 6-07.00
13 Valdes, Graham Iowa 1.96m 6-05.00
13 Meierotto, Marc Isu Unatt 1.96m 6-05.00
13 Kelly, Ryan Iowa 1.96m 6-05.00
13 Petsche, Jeremy Iowa 1.96m 6-05.00
13 Burke, Pat Nebraska 1.96m 6-05.00
13 Jackson, Patric Wichita State 1.96m 6-05.00
-- Niver, Ryan Iowa NH
-- Kirtz, Chris Illinois State NH
-- Putz, Ryan Loyola NH
-- Kirkwood, Chris Purdue NH
-- Poore, Trevor Southern Ill DNS
Flight 2
1 Sellers, Scott K-State 2.26m 7-05.00
2 Barry, Trevor Unattached 2.21m 7-03.00
3 Oaman, Ehi Uni 2.16m 7-01.00
4 Adesanya, Adetayo Purdue J2.11m 6-11.00
4 Morris, Julian Uni 2.11m 6-11.00
6 Healey, Michael K-State 2.06m 6-09.00
6 Straughn, Alex Illinois State 2.06m 6-09.00
6 Turner, Matt Arizona Stat J2.06m 6-09.00
6 Moe, Lance Purdue 2.06m 6-09.00
6 Greene, CJ Oral Roberts Univ. J2.06m 6-09.00
11 Eruteya, Obe Eastern Illi 2.01m 6-07.00
11 Mongoven, Quinn WisconsinMilwaukee 2.01m 6-07.00
11 Payne, Kerrin Unattached 2.01m 6-07.00
-- Youngdale, Brandon Indiana State NH
-- Sunderland, Curt Indiana State NH
-- Fisher, Matt Minnestoa NH
-- Thompson, Luke Uni NH
-- Adio, Bayo Unattached DNS
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Sellers, Scott K-State 2.26m 7-05.00
2 Barry, Trevor Unattached 2.21m 7-03.00
3 Oaman, Ehi Uni 2.16m 7-01.00
4 Morris, Julian Uni 2.11m 6-11.00
5 Miller, Jason Missouri J2.11m 6-11.00
6 Rolling, Dan Iowa J2.11m 6-11.00
7 Adesanya, Adetayo Purdue J2.11m 6-11.00
8 Healey, Michael K-State 2.06m 6-09.00
8 Moe, Lance Purdue 2.06m 6-09.00
8 Straughn, Alex Illinois State 2.06m 6-09.00
11 Turner, Matt Arizona Stat J2.06m 6-09.00
12 Greene, CJ Oral Roberts Univ. J2.06m 6-09.00
12 Holl, Drew Illinois State J2.06m 6-09.00
14 Payne, Kerrin Unattached 2.01m 6-07.00
14 Martinez, Ernest Oral Roberts Univ. 2.01m 6-07.00
14 Mongoven, Quinn WisconsinMilwaukee 2.01m 6-07.00
14 Eruteya, Obe Eastern Illi 2.01m 6-07.00
14 Jasinski, Ben SD State 2.01m 6-07.00
14 McClain, Eddie Wichita State 2.01m 6-07.00
14 Shroka, Greg Illinois 2.01m 6-07.00
14 Helder, Camden SD State 2.01m 6-07.00
14 Stross, Trey Iowa 2.01m 6-07.00
14 Martin, Eugene Florida 2.01m 6-07.00
14 Smith, Derrick Chicago Stat 2.01m 6-07.00
14 VanMaanen, Jaron Drake University 2.01m 6-07.00
26 Kelly, Ryan Iowa 1.96m 6-05.00
26 Jackson, Patric Wichita State 1.96m 6-05.00
26 Petsche, Jeremy Iowa 1.96m 6-05.00
26 Valdes, Graham Iowa 1.96m 6-05.00
26 Meierotto, Marc Isu Unatt 1.96m 6-05.00
26 Burke, Pat Nebraska 1.96m 6-05.00
-- Niver, Ryan Iowa NH
-- Sunderland, Curt Indiana State NH
-- Kirtz, Chris Illinois State NH
-- Putz, Ryan Loyola NH
-- Kirkwood, Chris Purdue NH
-- Thompson, Luke Uni NH
-- Fisher, Matt Minnestoa NH
-- Youngdale, Brandon Indiana State NH
-- Poore, Trevor Southern Ill DNS
-- Adio, Bayo Unattached DNS