Iowa State University
2008 ISU Track and Field Classic - 2/14/2008 to 2/16/2008
Ames, IA
Event 13 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Mack, Jenni SD State 12.37m 40-07.00
2 Alexander, Terran Texas-El Paso 12.30m 40-04.25
-- Dirth, Deidra Drake University ND
-- Montgomery, Amanda Wisconsin ND
-- Sowders, Autumn Indiana State ND
-- Johnson, Jackie Arizona Stat ND
-- Epps, Frannie Illinois State ND
-- Schuch, Michelle SD State ND
-- Beckford-Stewart, Alecia Illinois ND
-- Blount, Sofie Missouri State ND
Flight 2
1 Canada, Angel Indiana State 12.91m 42-04.25
2 Pretnar, Maria Southern Ill 12.79m 41-11.50
3 Comp, Carol St. Thomas 12.74m 41-09.75
4 Weaver, Autumn Wichita State 12.72m 41-08.75
5 Rakes, Megan Wichita State 12.71m 41-08.50
6 Guidry, Shara St. Thomas 12.20m 40-00.50
-- Ortega, Jessica Western Illinois ND
-- Frierson, Britany Oral Roberts Univ. ND
-- Rolle, Deandrea Missouri State ND
-- Roehrig, Liz U of Mn DNS
Flight 3
1 Studt, Hannah U of Mn 13.99m 45-10.75
2 Manning, Megan Georgia Tech 13.50m 44-03.50
3 Walcott, Nicole Eastern Illi 13.15m 43-01.75
4 Springer, Sam Illinois State 13.05m 42-09.75
5 Landmark, Christa SD State 12.59m 41-03.75
6 Martin, Kim Bradley University 12.31m 40-04.75
-- Woods, Jamie WisconsinMilwaukee ND
-- Harms, Traci Unattached ND
-- Caulfield, Cora N. Illinois DNS
-- Zaffino, Amy Western Illinois DNS
Flight 4
1 Hunt, Elisha Missouri 14.94m 49-00.25
2 Waggoner, Amy Iowa State 14.63m 48-00.00
3 Sharp, Kacie Nebraska 14.58m 47-10.00
4 Ackman, Sara SD State 14.52m 47-07.75
5 Dietz, Merritt Oklahoma Sta 14.41m 47-03.50
6 Roach, Richael Southern Ill 13.64m 44-09.00
7 Mate, Katalin Auburn University 13.61m 44-08.00
8 Grigoriev, Lindsay K-State 13.34m 43-09.25
9 Arnold, Kandace Eastern Illi 13.10m 42-11.75
10 Lawrence, Ashley Michigan Sta 12.42m 40-09.00
-- Guenther, Meagan N. Illinois DNS
Flight 5
1 Greathouse, LaKendra Oklahoma Sta 14.99m 49-02.25
2 Talbert, Rachel Oral Roberts Univ. 14.70m 48-02.75
2 Schmidt, Kari U of Mn 14.70m 48-02.75
4 Riley, Brittany Southern Ill 14.58m 47-10.00
5 Hoeppner, Amanda Wisconsin 14.45m 47-05.00
6 Schultz, Kayla Wisconsin 14.16m 46-05.50
7 Latsch, Amanda Nebraska 13.99m 45-10.75
8 Robe, Elizabeth Missouri 13.92m 45-08.00
9 Harms, Sarah Uni 13.33m 43-09.00
10 Christofferson, Britta Iowa State 12.97m 42-06.75
11 Schaake, Kate Wichita State 12.86m 42-02.25
Flight 6
1 Stevens, Sarah Arizona Stat 17.78m 58-04.00
2 Kevkhishvili, Mariam Florida 17.44m 57-02.75
3 Pressley, Jessica Arizona Stat 17.12m 56-02.00
4 Jansen, Rachel Uni 16.94m 55-07.00
5 Evans, Aja Illinois 16.67m 54-08.25
6 Walkes, Keisha Texas-El Paso 15.34m 50-04.00
7 Wannemacher, Stacey Purdue 15.09m 49-06.25
8 Podominick, Liz U of Mn 15.02m 49-03.50
9 Lee, Krishna Missouri 14.98m 49-01.75
10 Nicholls, Shernelle Missouri 14.84m 48-08.25
11 Medeiros, Keely Florida 14.24m 46-08.75
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Stevens, Sarah Arizona Stat 17.78m 58-04.00
2 Kevkhishvili, Mariam Florida 17.44m 57-02.75
3 Pressley, Jessica Arizona Stat 17.12m 56-02.00
4 Jansen, Rachel Uni 16.94m 55-07.00
5 Evans, Aja Illinois 16.67m 54-08.25
6 Walkes, Keisha Texas-El Paso 15.34m 50-04.00
7 Wannemacher, Stacey Purdue 15.09m 49-06.25
8 Podominick, Liz U of Mn 15.02m 49-03.50
9 Greathouse, LaKendra Oklahoma Sta 14.99m 49-02.25
10 Lee, Krishna Missouri 14.98m 49-01.75
11 Hunt, Elisha Missouri 14.94m 49-00.25
12 Nicholls, Shernelle Missouri 14.84m 48-08.25
13 Schmidt, Kari U of Mn 14.70m 48-02.75
13 Talbert, Rachel Oral Roberts Univ. 14.70m 48-02.75
15 Waggoner, Amy Iowa State 14.63m 48-00.00
16 Sharp, Kacie Nebraska 14.58m 47-10.00
16 Riley, Brittany Southern Ill 14.58m 47-10.00
18 Ackman, Sara SD State 14.52m 47-07.75
19 Hoeppner, Amanda Wisconsin 14.45m 47-05.00
20 Dietz, Merritt Oklahoma Sta 14.41m 47-03.50
21 Medeiros, Keely Florida 14.24m 46-08.75
22 Schultz, Kayla Wisconsin 14.16m 46-05.50
23 Latsch, Amanda Nebraska 13.99m 45-10.75
23 Studt, Hannah U of Mn 13.99m 45-10.75
25 Robe, Elizabeth Missouri 13.92m 45-08.00
26 Roach, Richael Southern Ill 13.64m 44-09.00
27 Mate, Katalin Auburn University 13.61m 44-08.00
28 Manning, Megan Georgia Tech 13.50m 44-03.50
29 Grigoriev, Lindsay K-State 13.34m 43-09.25
30 Harms, Sarah Uni 13.33m 43-09.00
31 Walcott, Nicole Eastern Illi 13.15m 43-01.75
32 Arnold, Kandace Eastern Illi 13.10m 42-11.75
33 Springer, Sam Illinois State 13.05m 42-09.75
34 Christofferson, Britta Iowa State 12.97m 42-06.75
35 Canada, Angel Indiana State 12.91m 42-04.25
36 Schaake, Kate Wichita State 12.86m 42-02.25
37 Pretnar, Maria Southern Ill 12.79m 41-11.50
38 Comp, Carol St. Thomas 12.74m 41-09.75
39 Weaver, Autumn Wichita State 12.72m 41-08.75
40 Rakes, Megan Wichita State 12.71m 41-08.50
41 Landmark, Christa SD State 12.59m 41-03.75
42 Lawrence, Ashley Michigan Sta 12.42m 40-09.00
43 Mack, Jenni SD State 12.37m 40-07.00
44 Martin, Kim Bradley University 12.31m 40-04.75
45 Alexander, Terran Texas-El Paso 12.30m 40-04.25
46 Guidry, Shara St. Thomas 12.20m 40-00.50
-- Sowders, Autumn Indiana State ND
-- Dirth, Deidra Drake University ND
-- Woods, Jamie WisconsinMilwaukee ND
-- Schuch, Michelle SD State ND
-- Montgomery, Amanda Wisconsin ND
-- Blount, Sofie Missouri State ND
-- Ortega, Jessica Western Illinois ND
-- Frierson, Britany Oral Roberts Univ. ND
-- Rolle, Deandrea Missouri State ND
-- Harms, Traci Unattached ND
-- Johnson, Jackie Arizona Stat ND
-- Epps, Frannie Illinois State ND
-- Beckford-Stewart, Alecia Illinois ND
-- Caulfield, Cora N. Illinois DNS
-- Guenther, Meagan N. Illinois DNS
-- Zaffino, Amy Western Illinois DNS
-- Roehrig, Liz U of Mn DNS