Iowa State University 
                       2010 NCAA QUALIFIER - 3/6/2010                       
                           IOWA STATE UNIVERSITY                            
 
Event 8  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Davis, Lancford              Unattached             46.58      46.27   1
  2 Willey, Steven               Iowa                   46.88      46.75   1
  3 Kremer, Justin               Arizona Stat           47.06      47.16   1
  4 Phillip, Joel                Arizona Stat           47.17      47.27   1
  5 Obeng, Kwasi                 Kentucky               48.01      47.42   2
  6 Clemons, Kyle                University o           48.99      47.83   1
  7 Williams, Marcus             Eastern Illinois       48.10      48.12   2
  8 Cunningham, Kevin            McMurry University     49.44      48.26   3
  9 Rollins, Jarrell             Unattached             48.10      48.90   2
 10 Barton, Chris                Iowa                   48.15      49.21   2
 11 Ziegler, Matt                Uw-Platteville         49.75      49.40   4
 12 Smith, Terry                 McMurry University                49.58   7
 13 Breth, Jacob                 University o           50.97      49.91   5
 14 Farrell, Ben                 Uw-Platteville         49.64      50.07   4
 15 Frigon, Chandler             University o           49.57      50.20   3
 16 Yarkosky, Kyle               Simpson                50.45      50.61   4
 17 Jacobson, Grant              Iowa State U                      50.71   5
 18 Appenzeller, Jordan          Central College        50.97      50.84   5
 19 Veach, Trevor                Central College        50.73      50.86   5
 20 Thompson, Marcus             McMurry University     51.62      51.03   6
 21 Bradshaw, Isaac              University o           51.99      51.11   6
 22 Bolander, Luke               Central College        50.86      51.21   5
 23 Coker, Ben                   McMurry University     51.85      51.25   6
 24 Wensel, Marek                Unattached             52.19      52.12   7
 25 Palmer, Eric                 McMurry University     51.41      52.21   6
 26 Zu-Bolton, Josh              McMurry University                52.64   7
 27 Bohm, Nolan                  Unattached             53.00      54.36   7
 -- Williams, Andae              Unattached             46.24        SCR