Iowa State University 
                          2010 NCAA QUALIFIER - 3/6/2010                          
                              IOWA STATE UNIVERSITY                               
 
Event 2  Men 60 Meter Hurdles
============================================================================      
    Name                    Year School                  Seed    Prelims  H#      
============================================================================      
Preliminaries                                                                     
  1 Dutch, Johnny                South Carolina          7.80       7.80q  1      
  2 Craddock, Kevin              Ucla                    7.83       7.83q  2      
  3 Riley, Andrew                Illinois                7.86       7.85q  4      
  4 Ross, Tyrell                 University o            7.83       7.95q  3      
  5 Larkin, Nate                 Wisconsin               7.96       7.97q  1      
  6 Brown, Bryce                 Texas Tech U            7.88       8.00q  2      
  7 Parker, Eric                 Iowa State U            7.99       8.04q  2 8.031
  8 Hayes, Keith                 University o            7.88       8.04q  3 8.038
  9 Mullen, Jordan               Iowa                    8.02       8.04   4 8.039
 10 LaCour, Cameron              Houston                 7.90       8.14   1      
 11 Pottinger, Lamarr            Eastern Illinois        8.17       8.15   3      
 12 Montogomery, Lawson          University o            8.25       8.18   1      
 13 Townsend, Edgar              Greenville College      8.04       8.22   4      
 14 Janata, Kevin                Nebraska Wesleyan       8.22       8.32   2      
 15 Henely, Chris                Central College         8.31       8.38   3      
 16 James, Randy                 McMurry University      8.46       8.41   4      
 17 Rounds, Martin               Simpson                 8.30       8.41   2      
 18 Lynn, Scott                  Northern Iowa           8.23       8.48   1      
 19 Russ, Tanner                 Buena Vista             8.35       8.50   4      
 -- Miller, Ethan                Central College         8.62        SCR   2      
 -- Currica, Jamal               Unattached              8.80        SCR   1