Iowa State University 
                        2010 NCAA QUALIFIER - 3/6/2010                         
                             IOWA STATE UNIVERSITY                             
 
Event 4  Men 60 Meter Dash
============================================================================   
    Name                    Year School                  Seed    Prelims  H#   
============================================================================   
Preliminaries                                                                  
  1 Trice, Lawrence              Arizona Stat            6.68       6.70q  3   
  2 Silmon, Charles              Tcu                     6.67       6.74q  2   
  3 Gray, Cordero                UT Arlington            6.72       6.77q  3   
  4 Henderson, Markus            Texas Tech U            6.83       6.80q  2   
  5 Sayon, Zeke                  Iowa                    6.86       6.82q  4   
  6 Carrier, Tyron               Houston                 6.83       6.84q  3   
  7 Richardson, D'Juan           Iowa                    6.82       6.85q  1   
  8 Milus, Ryan                  Arizona Stat            6.72       6.86q  4   
  9 Dawson, Skye                 Tcu                     6.71       6.88   4   
 10 Sweeney, Isiah               Houston                 6.81       6.90   1   
 11 Guirdanella, Giorgio         Northern Iowa           6.88       6.97   4   
 12 Zu-Bolton, Josh              McMurry University      7.06       6.97   2   
 13 Bertelsen, Eric              Unattached              6.90       6.98   2   
 14 Bass, Gavan                  McMurry University      6.90       7.00   3   
 15 Danko, Logan                 Central College         7.04       7.05   4   
 16 Mitchell, Mark               Greenville College      6.99       7.10   1   
 17 Morris, Mitch                Central College         7.03       7.13   4   
 18 Oyawiri, Lynn                Uw-Platteville          6.92       7.15   1   
 19 Hurford, Derek               Unattached              7.07       7.16   1   
 20 James, Randy                 McMurry University                 7.23   4   
 21 Sickerson, Nate              Unattached              7.41       7.32   3   
 -- White, Brian                 Greenville College      7.05         DQ   3 FS
 -- Currica, Jamal               Unattached              7.03        SCR   3   
 -- Dowe, Davivorn               Univ. of Dubuque        6.99        SCR   2